| UniProt/SwissProt ID: | ENAH_HUMAN |
| Description: | enabled homolog (Drosophila) [Source:HGNC Symbol;Acc:18271] |
| Location: | chr1 q42.12 |
| Node attribute: | PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S528 | VFDNRsYDSLH | | PhosphoSitePlus |
| S265 | RERRIsSAAAP | | PhosphoSitePlus |
| S486 | TSKASsTSTPE | | PhosphoSitePlus |
| T487 | SKASStSTPEP | | PhosphoSitePlus |
| T116 | LNSQEtGPTLP | | PhosphoSitePlus |
| S405 | KLRKVsRMEDT | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| T481 | DSEPVtSKASS | | PhosphoSitePlus |
| T517 | SRPKStPLSQP | | HPRD |
| S506 | NTMNGsKSPVI | | PhosphoSitePlus; HPRD; phosphoELM |
| S512 | KSPVIsRRDSP | | PhosphoSitePlus |
| T500 | KPWERtNTMNG | | PhosphoSitePlus |
| S520 | KSTPLsQPSAN | | HPRD |
| S516 | ISRRDsPRKNQ | | PhosphoSitePlus |
| T502 | WERTNtMNGSK | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S541 | KSTPLsQPSAN | | HPRD; phosphoELM |
| S266 | ERRISsAAAPA | | PhosphoSitePlus |
| T410 | SRMEDtSFPSG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S508 | MNGSKsPVISR | | PhosphoSitePlus; HPRD; phosphoELM |
| T119 | QETGPtLPRQN | | PhosphoSitePlus |
| Y529 | FDNRSyDSLHR | | PhosphoSitePlus |
| T538 | HRPKStPLSQP | | HPRD; phosphoELM |
| T489 | ASSTStPEPTR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| Y16 | AAVMVyDDANK | WH1 | PhosphoSitePlus |
| S485 | VTSKAsSTSTP | | PhosphoSitePlus |
| S125 | LPRQNsQLPAQ | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
|
ENAH_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000355808 | Q130* | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000355809 | R240W | COSMIC | Melanoma | 21499247 |
| ENSP00000355808 | Q151K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000355809 | Q151K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000355809 | S531T | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000355809 | Q130* | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000355809 | Ovarian Cancer | Metastasis | cell line | Up | | 17892554 |
|
| ENAH_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04810 | Regulation of actin cytoskeleton |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23