UniProt/SwissProt ID: | B3AT_HUMAN |
Description: | solute carrier family 4, anion exchanger, member 1 (erythrocyte membrane protein band 3, Diego blood group) [Source:HGNC Symbol;Acc:11027] |
Location: | chr17 q21.31 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T49 | TDYHTtSHPGT | PhosphoSitePlus; HPRD; RegPhos | |
Y21 | LEQEEyEDPDI | Lyn | phosphoELM; RegPhos |
Y8 | ELQDDyEDMME | PhosphoSitePlus; HPRD; RegPhos | |
T48 | ATDYHtTSHPG | PhosphoSitePlus; HPRD; RegPhos | |
T42 | HDTEAtATDYH | CK1_alpha | phosphoELM |
T42 | HDTEAtATDYH | CK1a(CK1 alpha | RegPhos |
Y8 | ELQDDyEDMME | Lyn | phosphoELM; RegPhos |
Y46 | ATATDyHTTSH | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
S781 | MEPILsRIPLA | HCO3_cotransp | PhosphoSitePlus |
T44 | TEATAtDYHTT | PhosphoSitePlus; HPRD; RegPhos | |
S350 | RRYQSsPAKPD | RegPhos | |
Y359 | PDSSFyKGLDL | Lyn | phosphoELM; RegPhos |
S303 | AYMAQsRGELL | CK1_alpha | phosphoELM |
Y904 | EGRDEyDEVAM | Syk | RegPhos |
Y904 | EGRDEyDEVAM | SYK | HPRD; phosphoELM; RegPhos |
Y818 | FKPPKyHPDVP | HCO3_cotransp | PhosphoSitePlus |
S50 | DYHTTsHPGTH | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y359 | PDSSFyKGLDL | LYN | HPRD; RegPhos |
T42 | HDTEAtATDYH | PhosphoSitePlus; HPRD; RegPhos | |
S357 | AKPDSsFYKGL | PhosphoSitePlus | |
Y21 | LEQEEyEDPDI | Syk | RegPhos |
Y8 | ELQDDyEDMME | LYN | HPRD; RegPhos |
Y21 | LEQEEyEDPDI | SYK | HPRD; phosphoELM; RegPhos |
Y8 | ELQDDyEDMME | SYK | HPRD; phosphoELM; RegPhos |
S29 | PDIPEsQMEEP | PhosphoSitePlus; HPRD; phosphoELM; RegPhos | |
Y8 | ELQDDyEDMME | Syk | RegPhos |
T54 | TSHPGtHKVYV | PhosphoSitePlus; HPRD; RegPhos | |
S303 | AYMAQsRGELL | Band_3_cyto | PhosphoSitePlus |
Y21 | LEQEEyEDPDI | PhosphoSitePlus; HPRD; RegPhos | |
Y347 | LLRRRyQSSPA | PhosphoSitePlus | |
S303 | AYMAQsRGELL | CK1a(CK1 alpha | RegPhos |
Y904 | EGRDEyDEVAM | PhosphoSitePlus; phosphoELM; RegPhos | |
S356 | PAKPDsSFYKG | PhosphoSitePlus | |
Y904 | EGRDEyDEVAM | Lyn | phosphoELM; RegPhos |
Y904 | EGRDEyDEVAM | LYN | HPRD; RegPhos |
Y359 | PDSSFyKGLDL | PhosphoSitePlus; phosphoELM; RegPhos | |
T894 | DDAKAtFDEEE | PhosphoSitePlus | |
S525 | TQEIFsFLISL | TM; HCO3_cotransp | PhosphoSitePlus |
Y359 | PDSSFyKGLDL | SYK | HPRD; phosphoELM; RegPhos |
Y359 | PDSSFyKGLDL | Syk | RegPhos |
T39 | PAAHDtEATAT | PhosphoSitePlus; HPRD; RegPhos | |
Y21 | LEQEEyEDPDI | LYN | HPRD; RegPhos |
Dephosphorylation site |
B3AT_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000262418 | M11T | COSMIC | Central Nervous System Neoplasms | 18772396 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000262418 | Breast Cancer | Normal vs. Cancer | tissue | Down | 20560667 | |
Hyperphosphorylation site |
B3AT_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KC1A_HUMAN | B3AT_HUMAN | kinase -> substrate | Robert H Newman (2013) |
ZAGL2_HUMAN | B3AT_HUMAN | kinase -> substrate | RegPhos |
KSYK_HUMAN | B3AT_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
LYN_HUMAN | B3AT_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04966 | Collecting duct acid secretion |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005452 | inorganic anion exchanger activity | TAS | molecular_function |
GO:0030018 | Z disc | ISS | cellular_component |
GO:0015108 | chloride transmembrane transporter activity | ISS | molecular_function |
GO:0008022 | protein C-terminus binding | IEA | molecular_function |
GO:0006810 | transport | IEA | biological_process |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0006873 | cellular ion homeostasis | TAS | biological_process |
GO:0006821 | chloride transport | IEA | biological_process |
GO:0015701 | bicarbonate transport | TAS | biological_process |
GO:0030506 | ankyrin binding | IPI | molecular_function |
GO:0015108 | chloride transmembrane transporter activity | IEA | molecular_function |
GO:0005887 | integral to plasma membrane | IDA | cellular_component |
GO:0015301 | anion:anion antiporter activity | IDA | molecular_function |
GO:0008509 | anion transmembrane transporter activity | TAS | molecular_function |
GO:0006820 | anion transport | IDA | biological_process |
GO:0005215 | transporter activity | IEA | molecular_function |
GO:0016323 | basolateral plasma membrane | IEA | cellular_component |
GO:0030863 | cortical cytoskeleton | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0043495 | protein anchor | TAS | molecular_function |
GO:0016021 | integral to membrane | NAS | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0006811 | ion transport | TAS | biological_process |
GO:0016020 | membrane | IEA | cellular_component |
GO:0006821 | chloride transport | ISS | biological_process |
GO:0030863 | cortical cytoskeleton | IDA | cellular_component |
GO:0016323 | basolateral plasma membrane | IDA | cellular_component |
GO:0030018 | Z disc | IEA | cellular_component |
GO:0055085 | transmembrane transport | TAS | biological_process |
GO:0042803 | protein homodimerization activity | IPI | molecular_function |
GO:0044281 | small molecule metabolic process | TAS | biological_process |
GO:0003779 | actin binding | IEA | molecular_function |