| You are querying substrates of KCC2B_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | KCC2B_HUMAN | NMDE2_HUMAN | kinase -> substrate |
| 2 | KCC2B_HUMAN | PLCB3_HUMAN | kinase -> substrate |
| 3 | KCC2B_HUMAN | CO4A3_HUMAN | kinase -> substrate |
| 4 | KCC2B_HUMAN | KPCA_HUMAN | kinase -> substrate |
| 5 | KCC2B_HUMAN | ETS1_HUMAN | kinase -> substrate |
| 6 | KCC2B_HUMAN | NMDE1_HUMAN | kinase -> substrate |
| 7 | KCC2B_HUMAN | MK07_HUMAN | kinase -> substrate |
| 8 | KCC2B_HUMAN | RIPK3_HUMAN | kinase -> substrate |
| 9 | KCC2B_HUMAN | SMAD2_HUMAN | kinase -> substrate |
| 10 | KCC2B_HUMAN | KCC2B_HUMAN | kinase -> substrate |
| [ continue search ] |