| You are querying substrates of IGF1R_HUMAN |
| NO. | Source | Target | Relationship |
|---|---|---|---|
| 1 | IGF1R_HUMAN | IRS1_HUMAN | kinase -> substrate |
| 2 | IGF1R_HUMAN | NFAC4_HUMAN | kinase -> substrate |
| 3 | IGF1R_HUMAN | IGF1R_HUMAN | kinase -> substrate |
| 4 | IGF1R_HUMAN | ADRB2_HUMAN | kinase -> substrate |
| 5 | IGF1R_HUMAN | CRK_HUMAN | kinase -> substrate |
| 6 | IGF1R_HUMAN | MTA1_HUMAN | kinase -> substrate |
| 7 | IGF1R_HUMAN | SRC8_HUMAN | kinase -> substrate |
| [ continue search ] |