| UniProt/SwissProt ID: | VMAT2_HUMAN |
| Description: | solute carrier family 18 (vesicular monoamine), member 2 [Source:HGNC Symbol;Acc:10935] |
| Location: | chr10 q25.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S511 | GEDEEsESD | CK2a2 | RegPhos |
| T286 | KGTPLtTLLKD | MFS_1 | PhosphoSitePlus |
| S511 | GEDEEsE | | phosphoELM |
| S240 | GPPFGsVLYEF | MFS_1; TM | PhosphoSitePlus |
| S513 | DEESEsD____ | | PhosphoSitePlus |
| T283 | ESQKGtPLTTL | MFS_1 | PhosphoSitePlus |
| S511 | GEDEEsE | CK2_group | phosphoELM |
| S511 | GEDEEsE | CSNK1A1 | HPRD |
| S513 | DEESEsD | CK2_group | RegPhos |
| S511 | GEDEEsESD__ | | PhosphoSitePlus |
| S511 | GEDEEsE | CSNK2A2 | HPRD |
| S511 | GEDEEsE | CSNK2A1 | HPRD |
| S511 | GEDEEsESD | CK2a1-rs | RegPhos |
| S511 | GEDEEsE | CK1_group | phosphoELM |
| T287 | GTPLTtLLKDP | MFS_1 | PhosphoSitePlus |
| S511 | GEDEEsESD | CK2a1 | RegPhos |
| S511 | GEDEEsESD | CK2_group | RegPhos |
| S513 | DEESEsD | CK1_group | RegPhos |
| S513 | DEESE | CK2_group | phosphoELM |
| S513 | DEESE | | HPRD; phosphoELM |
| S511 | GEDEEsESD | CK1_group | RegPhos |
| S511 | GEDEEsESD | CK1a | RegPhos |
| S513 | DEESE | CK1_group | phosphoELM |
| S279 | RVQPEsQKGTP | MFS_1 | PhosphoSitePlus |
|
VMAT2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000298472 | V332I | BIOMART | Brain Cancer | 21930507, 21930502 |
|
| VMAT2_HUMAN is not differential expressed protein. |
|
| VMAT2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030073 | insulin secretion | IEA | biological_process |
| GO:0008021 | synaptic vesicle | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0030672 | synaptic vesicle membrane | IEA | cellular_component |
| GO:0009636 | response to toxin | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0042220 | response to cocaine | IEA | biological_process |
| GO:0031045 | dense core granule | IEA | cellular_component |
| GO:0055085 | transmembrane transport | TAS | biological_process |
| GO:0010043 | response to zinc ion | IEA | biological_process |
| GO:0007568 | aging | IEA | biological_process |
| GO:0031072 | heat shock protein binding | IEA | molecular_function |
| GO:0006836 | neurotransmitter transport | IEA | biological_process |
| GO:0010038 | response to metal ion | IEA | biological_process |
| GO:0032456 | endocytic recycling | IEA | biological_process |
| GO:0070083 | clathrin-sculpted monoamine transport vesicle memb | TAS | cellular_component |
| GO:0006837 | serotonin transport | IEA | biological_process |
| GO:0019899 | enzyme binding | IEA | molecular_function |
| GO:0001975 | response to amphetamine | IEA | biological_process |
| GO:0015222 | serotonin transmembrane transporter activity | IEA | molecular_function |
| GO:0007269 | neurotransmitter secretion | TAS | biological_process |
| GO:0008144 | drug binding | IEA | molecular_function |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0015844 | monoamine transport | IEA | biological_process |
| GO:0051589 | negative regulation of neurotransmitter transport | IEA | biological_process |
| GO:0042995 | cell projection | IEA | cellular_component |
| GO:0042594 | response to starvation | IEA | biological_process |
| GO:0015844 | monoamine transport | TAS | biological_process |
| GO:0043005 | neuron projection | IEA | cellular_component |
| GO:0009791 | post-embryonic development | IEA | biological_process |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0035690 | cellular response to drug | IEA | biological_process |
| GO:0043195 | terminal button | IEA | cellular_component |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0051412 | response to corticosterone stimulus | IEA | biological_process |
| GO:0042593 | glucose homeostasis | IEA | biological_process |
| GO:0016265 | death | IEA | biological_process |
| GO:0007626 | locomotory behavior | IEA | biological_process |
| GO:0009635 | response to herbicide | IEA | biological_process |
| GO:0044297 | cell body | IEA | cellular_component |
| GO:0022857 | transmembrane transporter activity | IEA | molecular_function |
| GO:0043679 | axon terminus | IEA | cellular_component |
| GO:0008504 | monoamine transmembrane transporter activity | TAS | molecular_function |
| GO:0005275 | amine transmembrane transporter activity | IEA | molecular_function |
| GO:0016020 | membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0071242 | cellular response to ammonium ion | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23