| UniProt/SwissProt ID: | VINC_HUMAN |
| Description: | vinculin [Source:HGNC Symbol;Acc:12665] |
| Location: | chr10 q22.2 |
| Node attribute: | PPI(source); substrate; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S443 | ISALTsKLADL | | HPRD |
| T324 | REILGtCKMLG | | RegPhos |
| Y107 | VPARDyLIDGS | Vinculin | PhosphoSitePlus |
| Y692 | GNQAAyEHFET | Vinculin | PhosphoSitePlus |
| T1055 | TDAGFtLRWVR | | HPRD |
| S664 | EGIQAsVKTAR | Vinculin | PhosphoSitePlus |
| T508 | WIDNPtVDDRG | | phosphoELM; RegPhos |
| Y822 | FLDSGyRILGA | Vinculin | PhosphoSitePlus; SysPTM |
| Y1065 | RKTPW | SRC | HPRD |
| S579 | SQLQDsLKDLK | | HPRD |
| S380 | EAMTNsKQSIA | | HPRD |
| S290 | RDPSAsPGDAG | | HPRD; RegPhos; SysPTM |
| S434 | DDILRsLGEIS | Vinculin | PhosphoSitePlus |
| S1033 | QNLMQsVKETV | PRKCA | HPRD |
| T442 | EISALtSKLAD | | HPRD |
| Y100 | LQSDPySVPAR | SRC | HPRD; RegPhos |
| S1101 | QNLMQsVKETV | PRKCA | HPRD |
| S721 | AIDTKsLLDAS | Vinculin | PhosphoSitePlus; SysPTM |
| Y1133 | RKTPWyQ____ | Vinculin | PhosphoSitePlus |
| S1101 | QNLMQsVKETV | PKCa(PKC alpha | RegPhos |
| T1123 | TDAGFtLRWVR | | HPRD |
| Y1133 | RKTPW | SRC | HPRD |
| Y822 | FLDSGyRILGA | | HPRD; phosphoELM; RegPhos; SysPTM |
| T604 | FSDTTtPIKLL | | HPRD; RegPhos |
| S290 | RDPSAsPGDAG | Vinculin | PhosphoSitePlus; SysPTM |
| S1113 | EAEAAsIKIRT | PKC_alpha | phosphoELM |
| S721 | AIDTKsLLDAS | | HPRD; RegPhos; SysPTM |
| S774 | REVENsEDPKF | | RegPhos |
| T604 | FSDTTtPIKLL | Vinculin | PhosphoSitePlus |
| Y100 | LQSDPySVPAR | Vinculin | PhosphoSitePlus |
| T697 | YEHFEtMKNQW | Vinculin | PhosphoSitePlus |
| S346 | RGQGSsPVAMQ | Vinculin | PhosphoSitePlus |
| S1113 | EAEAAsIKIRT | PKCa | RegPhos |
| S112 | YLIDGsRGILS | Vinculin | PhosphoSitePlus |
| Y692 | GNQAAyEHFET | | HPRD; phosphoELM |
| S1113 | EAEAAsIKIRT | PKCa(PKC alpha | RegPhos |
| S1101 | QNLMQsVKETV | PKCa | RegPhos |
| Y1133 | RKTPWyQ | SRC | RegPhos |
| S579 | SQLQDsLKDLK | Vinculin | PhosphoSitePlus |
| Y1133 | RKTPWyQ | | RegPhos |
| S434 | DDILRsLGEIS | | HPRD |
| S101 | QSDPYsVPARD | Vinculin | PhosphoSitePlus |
| S275 | LASIDsKLNQA | Vinculin | PhosphoSitePlus |
| S1101 | QNLMQsVKETV | PKC_alpha | phosphoELM |
| S288 | WLRDPsASPGD | Vinculin | PhosphoSitePlus |
| S809 | VAGNIsDPGLQ | | HPRD |
| T1123 | TDAGFtLRWVR | Vinculin | PhosphoSitePlus |
| S357 | KAQQVsQGLDV | Vinculin | PhosphoSitePlus |
| S1045 | EAEAAsIKIRT | PRKCA | HPRD |
| S816 | PGLQKsFLDSG | Vinculin | PhosphoSitePlus |
| S566 | RGEGEsPQARA | Vinculin | PhosphoSitePlus |
| S346 | RGQGSsPVAMQ | | HPRD |
| Y537 | VMMGPyRQDLL | | RegPhos |
| S1113 | EAEAAsIKIRT | PRKCA | HPRD |
| S288 | WLRDPsASPGD | | HPRD |
| Y1133 | RKTPW | | phosphoELM |
| T754 | LVAGAtSIARR | Vinculin | PhosphoSitePlus |
| T508 | WIDNPtVDDRG | Vinculin | PhosphoSitePlus |
| S820 | KSFLDsGYRIL | Vinculin | PhosphoSitePlus |
| S809 | VAGNIsDPGLQ | Vinculin | PhosphoSitePlus |
|
VINC_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000211998 | E623D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000361841 | E623D | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000211998 | P457S | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000211998 | P617S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000361841 | P457S | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
| ENSP00000361841 | P617S | TCGA | Ovarian Cancer | 21720365, 18772890 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000211998 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.29 | 18646787 |
| ENSP00000211998 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 4.3 | 16215274 |
| ENSP00000211998 | Gastric Cancer | Metastasis | cell line | Down | 0.54 | 17022644 |
| ENSP00000211998 | Prostate Cancer | Treatment (none vs. bicalutamide treatment) | cell line | Up | 1.4 | 17152098 |
| ENSP00000211998 | Prostate Cancer | Treatment (none vs. bicalutamide treatment) | cell line | Up | 2.2 | 17152098 |
| ENSP00000211998 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 17902640 |
| ENSP00000211998 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.66 | 14997500 |
| ENSP00000211998 | Prostate Cancer | Metastasis | tissue | Down | 0.46 | 18553995 |
| ENSP00000211998 | Esophageal Cancer | Normal vs. Cancer | tissue | Down | 0.4 | 19142970 |
| ENSP00000211998 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 18257521 |
| ENSP00000211998 | Hepatocellular Carcinoma | Metastasis | cell line | Up | 1.5 | 19016532 |
| ENSP00000211998 | Gastric Cancer | Metastasis | cell line | Down | 0.54 | 17022644 |
| ENSP00000211998 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.3 | 20543960 |
| ENSP00000211998 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.45 | 20739354 |
| ENSP00000211998 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 2.1 | 16807943 |
| ENSP00000211998 | Nonmelanoma | Normal vs. Cancer | cell line | Down | 0.68 | 19243805 |
| ENSP00000211998 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.5 | 19714814 |
| ENSP00000211998 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Down | 0.56 | 19714814 |
| ENSP00000211998 | Gastric Cancer | Treatment (none vs. drug-resistant) | cell line | Up | 1.5 | 20625496 |
|
| VINC_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0030336 | negative regulation of cell migration | TAS | biological_process |
| GO:0030032 | lamellipodium assembly | ISS | biological_process |
| GO:0005912 | adherens junction | ISS | cellular_component |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0034333 | adherens junction assembly | IMP | biological_process |
| GO:0043034 | costamere | ISS | cellular_component |
| GO:0005911 | cell-cell junction | IEA | cellular_component |
| GO:0045294 | alpha-catenin binding | IPI | molecular_function |
| GO:0034394 | protein localization to cell surface | IMP | biological_process |
| GO:0007596 | blood coagulation | TAS | biological_process |
| GO:0030334 | regulation of cell migration | IEA | biological_process |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0008013 | beta-catenin binding | ISS | molecular_function |
| GO:0005925 | focal adhesion | ISS | cellular_component |
| GO:0007155 | cell adhesion | IEA | biological_process |
| GO:0003779 | actin binding | IDA | molecular_function |
| GO:0006936 | muscle contraction | TAS | biological_process |
| GO:0015629 | actin cytoskeleton | IEA | cellular_component |
| GO:0005916 | fascia adherens | IEA | cellular_component |
| GO:0007160 | cell-matrix adhesion | TAS | biological_process |
| GO:0030055 | cell-substrate junction | NAS | cellular_component |
| GO:0017048 | Rho GTPase binding | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0043234 | protein complex | IDA | cellular_component |
| GO:0030168 | platelet activation | TAS | biological_process |
| GO:0005913 | cell-cell adherens junction | IDA | cellular_component |
| GO:0043297 | apical junction assembly | IMP | biological_process |
| GO:0007155 | cell adhesion | TAS | biological_process |
| GO:0090136 | epithelial cell-cell adhesion | IMP | biological_process |
| GO:0042383 | sarcolemma | IEA | cellular_component |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0045296 | cadherin binding | ISS | molecular_function |
| GO:0002576 | platelet degranulation | TAS | biological_process |
| GO:0043034 | costamere | IEA | cellular_component |
| GO:0014704 | intercalated disc | IEA | cellular_component |
| GO:0005912 | adherens junction | IEA | cellular_component |
| GO:0005856 | cytoskeleton | TAS | cellular_component |
| GO:0005925 | focal adhesion | IEA | cellular_component |
| GO:0030018 | Z disc | IEA | cellular_component |
| GO:0002162 | dystroglycan binding | IPI | molecular_function |
| GO:0030032 | lamellipodium assembly | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0002009 | morphogenesis of an epithelium | IMP | biological_process |
| GO:0005911 | cell-cell junction | ISS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23