| UniProt/SwissProt ID: | TYRP1_HUMAN |
| Description: | tyrosinase-related protein 1 [Source:HGNC Symbol;Acc:12450] |
| Location: | chr9 p23 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S270 | LMGSRsNFDST | Tyrosinase | PhosphoSitePlus |
| S137 | NLLDLsKEEKN | Tyrosinase | PhosphoSitePlus |
|
TYRP1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000373570 | Q21* | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
| ENSP00000373570 | A24S | COSMIC | Lung Cancer | |
|
| TYRP1_HUMAN is not differential expressed protein. |
|
| TYRP1_HUMAN do not have hyperphosphorylation site. |
|
TYRP1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030669 | clathrin-coated endocytic vesicle membrane | IDA | cellular_component |
| GO:0042803 | protein homodimerization activity | IEA | molecular_function |
| GO:0042438 | melanin biosynthetic process | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0010008 | endosome membrane | IDA | cellular_component |
| GO:0033162 | melanosome membrane | IEA | cellular_component |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0042470 | melanosome | ISS | cellular_component |
| GO:0043438 | acetoacetic acid metabolic process | IEA | biological_process |
| GO:0016716 | oxidoreductase activity, acting on paired donors, | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0030318 | melanocyte differentiation | IEA | biological_process |
| GO:0043473 | pigmentation | IEA | biological_process |
| GO:0032438 | melanosome organization | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0006582 | melanin metabolic process | IEA | biological_process |
| GO:0008152 | metabolic process | IEA | biological_process |
| GO:0005507 | copper ion binding | IEA | molecular_function |
| GO:0016491 | oxidoreductase activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23