| UniProt/SwissProt ID: | TTF1_HUMAN |
| Description: | transcription termination factor, RNA polymerase I [Source:HGNC Symbol;Acc:12397] |
| Location: | chr9 q34.13 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y476 | DSEIRyLSADS | | PhosphoSitePlus; HPRD |
| Y868 | RDIFYyEDDSE | | PhosphoSitePlus |
| S297 | AMPEGsQVGSE | | PhosphoSitePlus |
| S253 | TDMQEsQPTVG | | PhosphoSitePlus |
| S47 | LVNEQsQITRR | | HPRD |
| S227 | KKKKSsNREYE | | PhosphoSitePlus |
| S481 | YLSADsGDADD | | PhosphoSitePlus; HPRD; phosphoELM |
| S15 | IHTPVsDKKKK | | PhosphoSitePlus; HPRD |
| S240 | AMPEGsQAGRE | | PhosphoSitePlus; HPRD; phosphoELM |
| T12 | RFEIHtPVSDK | | PhosphoSitePlus; HPRD |
| S41 | IFRDSsLVNEQ | | HPRD |
| S872 | YYEDDsEGEDI | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S487 | GDADDsDADLG | | PhosphoSitePlus; HPRD; phosphoELM |
| S478 | EIRYLsADSGD | | PhosphoSitePlus; HPRD; phosphoELM |
| S403 | KRARVsGDDFS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S361 | AYPEGsQVGSE | | PhosphoSitePlus |
| S301 | GSQVGsEVGAD | | PhosphoSitePlus |
| S64 | FQHLIsSPLKK | | HPRD; phosphoELM |
| S65 | QHLISsPLKKS | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S365 | GSQVGsEVGTV | | PhosphoSitePlus |
| T82 | ANATStLKKRK | | PhosphoSitePlus |
| Y231 | SSNREyETLAM | | PhosphoSitePlus; HPRD; phosphoELM |
| S161 | SEALHsKVREK | | PhosphoSitePlus |
|
TTF1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000333920 | D519Y | COSMIC | Pancreatic Cancer | |
| ENSP00000333920 | K747N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000333920 | S240W | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000333920 | A176V | COSMIC | Head and Neck Cancer | 21798897 |
|
| TTF1_HUMAN is not differential expressed protein. |
|
| TTF1_HUMAN do not have hyperphosphorylation site. |
|
TTF1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005730 | nucleolus | IEA | cellular_component |
| GO:0008156 | negative regulation of DNA replication | IEA | biological_process |
| GO:0006363 | termination of RNA polymerase I transcription | TAS | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0006360 | transcription from RNA polymerase I promoter | TAS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0006363 | termination of RNA polymerase I transcription | IEA | biological_process |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0006338 | chromatin remodeling | IEA | biological_process |
| GO:0006361 | transcription initiation from RNA polymerase I pro | IEA | biological_process |
| GO:0006353 | DNA-dependent transcription, termination | NAS | biological_process |
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0005634 | nucleus | NAS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23