UniProt/SwissProt ID: | TRI18_HUMAN |
Description: | midline 1 (Opitz/BBB syndrome) [Source:HGNC Symbol;Acc:7095] |
Location: | chrX p22.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S98 | GPNSPsETRRE | PhosphoSitePlus; HPRD; phosphoELM | |
S90 | RFQKAsVSGPN | HPRD | |
T518 | SKKSHtPERFT | PhosphoSitePlus | |
S572 | WIGKNsASWAL | SPRY | PhosphoSitePlus |
S500 | RKLKVsHDNLT | PhosphoSitePlus | |
Y528 | TSQGSyGVAGN | PhosphoSitePlus | |
S92 | QKASVsGPNSP | PhosphoSitePlus; HPRD; phosphoELM | |
S513 | RDESSsKKSHT | PhosphoSitePlus | |
S96 | VSGPNsPSETR | PhosphoSitePlus; HPRD; phosphoELM | |
Dephosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S96 | ASVSGPNsPSETRRE | PPP2CB | HPRD |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000370164 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370164 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000312678 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370164 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370159 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370156 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370162 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370156 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000414521 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000414521 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000414521 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370157 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000414521 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000414521 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000370156 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370157 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000312678 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370157 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000370156 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000370156 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000414521 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000370162 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000370162 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000312678 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000312678 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370164 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000370162 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000370162 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000312678 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000370164 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370157 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370157 | D435N | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000312678 | W584C | COSMIC | Pancreatic Cancer | |
ENSP00000370156 | L21F | COSMIC | Skin Cancer | 21984974 |
ENSP00000370162 | A394P | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370157 | E271Q | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000370164 | K303E | COSMIC | Head and Neck Cancer | 21798893 |
Differential expressed protein |
TRI18_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
TRI18_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
PP2AB_HUMAN | TRI18_HUMAN | phosphatase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04120 | Ubiquitin mediated proteolysis |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0008270 | zinc ion binding | IEA | molecular_function |
GO:0000226 | microtubule cytoskeleton organization | TAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005881 | cytoplasmic microtubule | IDA | cellular_component |
GO:0005819 | spindle | IEA | cellular_component |
GO:0032874 | positive regulation of stress-activated MAPK casca | IMP | biological_process |
GO:0005622 | intracellular | IEA | cellular_component |
GO:0031625 | ubiquitin protein ligase binding | IPI | molecular_function |
GO:0007389 | pattern specification process | TAS | biological_process |
GO:0016874 | ligase activity | IEA | molecular_function |
GO:0005875 | microtubule associated complex | TAS | cellular_component |