| UniProt/SwissProt ID: | TR10D_HUMAN |
| Description: | tumor necrosis factor receptor superfamily, member 10d, decoy with truncated death domain [Source:HGNC Symbol;Acc:11907] |
| Location: | chr8 p21.3 |
| Node attribute: | receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S238 | RKKFIsYLKGI | | PhosphoSitePlus; HPRD |
| Y374 | SEKLFyEEDEA | | PhosphoSitePlus |
| Y284 | TLSNRyLQPTQ | | PhosphoSitePlus |
| T134 | SSCTTtRDTVC | TNFR_c6 | PhosphoSitePlus |
| Y239 | KKFISyLKGIC | | PhosphoSitePlus; HPRD |
| S245 | LKGICsGGGGG | | PhosphoSitePlus; HPRD |
|
TR10D_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000310263 | P193S | COSMIC | Skin Cancer | 21984974 |
|
| TR10D_HUMAN is not differential expressed protein. |
|
| TR10D_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043066 | negative regulation of apoptotic process | TAS | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0045569 | TRAIL binding | IEA | molecular_function |
| GO:0004888 | transmembrane signaling receptor activity | TAS | molecular_function |
| GO:0007165 | signal transduction | TAS | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23