| UniProt/SwissProt ID: | TF2AY_HUMAN |
| Description: | general transcription factor IIA, 1-like [Source:HGNC Symbol;Acc:30727] |
| Location: | chr2 p16.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S357 | SGDTSsNEEIG | CK2a2 | RegPhos |
| S418 | EDPLNsGDDVS | CK2a1 | RegPhos |
| S356 | GSGDTsSNEEI | CK2a2 | RegPhos |
| S356 | GSGDTsSNEEI | CK2a1 | RegPhos |
| S356 | GSGDTsSNEEI | CSNK2A1 | HPRD |
| S356 | GSGDTsSNEEI | CK2a1-rs | RegPhos |
| S423 | SGDDVsEQDVP | CSNK2A1 | HPRD |
| S423 | SGDDVsEQDVP | CK2a2 | RegPhos |
| S423 | SGDDVsEQDVP | CK2a1 | RegPhos |
| S418 | EDPLNsGDDVS | CK2a2 | RegPhos |
| S357 | SGDTSsNEEIG | CK2a1 | RegPhos |
| S418 | EDPLNsGDDVS | CK2_group | phosphoELM; RegPhos |
| S356 | GSGDTsSNEEI | CK2_group | phosphoELM; RegPhos |
| S423 | SGDDVsEQDVP | CSNK2A2 | HPRD |
| S418 | EDPLNsGDDVS | CK2a1-rs | RegPhos |
| S423 | SGDDVsEQDVP | CK2a1-rs | RegPhos |
| S357 | SGDTSsNEEIG | CK2a1-rs | RegPhos |
| S356 | GSGDTsSNEEI | CSNK2A2 | HPRD |
| S357 | SGDTSsNEEIG | CSNK2A1 | HPRD |
| S357 | SGDTSsNEEIG | CSNK2A2 | HPRD |
| S418 | EDPLNsGDDVS | CSNK2A1 | HPRD |
| S418 | EDPLNsGDDVS | CSNK2A2 | HPRD |
| S423 | SGDDVsEQDVP | CK2_group | phosphoELM; RegPhos |
| S357 | SGDTSsNEEIG | CK2_group | phosphoELM; RegPhos |
|
TF2AY_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000384597 | D389G | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000387896 | D355G | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| TF2AY_HUMAN is not differential expressed protein. |
|
| TF2AY_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005672 | transcription factor TFIIA complex | IEA | cellular_component |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0003713 | transcription coactivator activity | TAS | molecular_function |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0006367 | transcription initiation from RNA polymerase II pr | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23