| UniProt/SwissProt ID: | TBL2_HUMAN |
| Description: | transducin (beta)-like 2 [Source:HGNC Symbol;Acc:11586] |
| Location: | chr7 q11.23 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T433 | LQQQLtQAQET | ATR | RegPhos |
| Y174 | REDGGyTFTAT | | PhosphoSitePlus |
| Y104 | SSNGKyLATCA | | HPRD |
| T433 | LQQQLtQAQET | | PhosphoSitePlus; HPRD; phosphoELM |
| T433 | LQQQLtQAQET | ATM | RegPhos |
|
TBL2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000307260 | E366Q | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000307260 | V14L | COSMIC | Head and Neck Cancer | 21798893 |
|
| TBL2_HUMAN is not differential expressed protein. |
|
| TBL2_HUMAN do not have hyperphosphorylation site. |
|
TBL2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005575 | cellular_component | ND | cellular_component |
| GO:0008150 | biological_process | ND | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003674 | molecular_function | ND | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23