| UniProt/SwissProt ID: | TBCB_HUMAN |
| Description: | tubulin folding cofactor B [Source:HGNC Symbol;Acc:1989] |
| Location: | chr19 q13.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y239 | FPEEDyGLDEI | | PhosphoSitePlus |
| Y114 | ISQEAyDQRQD | PAPA-1 | PhosphoSitePlus |
| S128 | SFLKRsKLGRY | PAPA-1 | PhosphoSitePlus |
| Y107 | SRVEKyTISQE | PAPA-1 | PhosphoSitePlus |
| T120 | DQRQDtVRSFL | PAPA-1 | PhosphoSitePlus |
| S110 | EKYTIsQEAYD | PAPA-1 | PhosphoSitePlus |
| S173 | RAAGQsPRRGT | | HPRD |
| Y133 | SKLGRyNEEER | PAPA-1 | PhosphoSitePlus |
| S91 | HVIDHsGARLG | | PhosphoSitePlus; HPRD |
| T108 | RVEKYtISQEA | PAPA-1 | PhosphoSitePlus |
| Y114 | ISQEAyDQRQD | | HPRD; phosphoELM; RegPhos |
| S102 | EYEDVsRVEKY | PAPA-1 | PhosphoSitePlus |
| S65 | DDKFYsKLDQE | PAK1 | RegPhos |
| S110 | EKYTIsQEAYD | | HPRD; phosphoELM; RegPhos |
| Y98 | ARLGEyEDVSR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S65 | DDKFYsKLDQE | | PhosphoSitePlus; phosphoELM; RegPhos |
| S128 | SFLKRsKLGRY | PAK1 | RegPhos |
| S128 | SFLKRsKLGRY | | phosphoELM; RegPhos |
| S31 | KRYSRsLTIAE | | PhosphoSitePlus |
| S173 | RAAGQsPRRGT | PAPA-1; CAP_GLY | PhosphoSitePlus |
|
TBCB_HUMAN do not have dephosphorylation site.
|
|
| TBCB_HUMAN do not have mutation site. |
|
| TBCB_HUMAN is not differential expressed protein. |
|
| TBCB_HUMAN do not have hyperphosphorylation site. |
|
TBCB_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0051084 | 'de novo' posttranslational protein folding | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0015630 | microtubule cytoskeleton | TAS | cellular_component |
| GO:0005874 | microtubule | IEA | cellular_component |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0007399 | nervous system development | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23