UniProt/SwissProt ID: | TAGL_HUMAN |
Description: | transgelin [Source:HGNC Symbol;Acc:11553] |
Location: | chr11 q23.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
Y145 | KNDGHyRGDPN | PhosphoSitePlus | |
S181 | GLQMGsNRGAS | PKC_group | phosphoELM; RegPhos; SysPTM |
T191 | SQAGMtGYGRP | Calponin | PhosphoSitePlus |
S181 | GLQMGsNRGAS | PRKCD | HPRD; SysPTM |
Y22 | KIEKKyDEELE | PhosphoSitePlus | |
S11 | PSYGMsREVQS | PhosphoSitePlus | |
Y193 | AGMTGyGRPRQ | HPRD; phosphoELM | |
S181 | GLQMGsNRGAS | Calponin | PhosphoSitePlus; SysPTM |
S181 | GLQMGsNRGAS | PKCd | RegPhos; SysPTM |
S186 | SNRGAsQAGMT | Calponin | PhosphoSitePlus |
S166 | REFTEsQLQEG | PhosphoSitePlus | |
S63 | NGVILsKLVNS | CH | PhosphoSitePlus |
Y193 | AGMTGyGRPRQ | Calponin | PhosphoSitePlus |
S68 | SKLVNsLYPDG | CH | PhosphoSitePlus |
S135 | LMALGsLAVTK | CH | PhosphoSitePlus |
T139 | GSLAVtKNDGH | PhosphoSitePlus; HPRD | |
Y70 | LVNSLyPDGSK | CH | PhosphoSitePlus |
Y104 | KAAEDyGVIKT | CH | PhosphoSitePlus |
T164 | HKREFtESQLQ | PhosphoSitePlus; HPRD; SysPTM | |
Dephosphorylation site |
TAGL_HUMAN do not have dephosphorylation site. |
Mutation site |
TAGL_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000278968 | colorectal cancer | Normal vs. Cancer | tissue | Up | 4.1 | 19098285 |
ENSP00000278968 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.69 | 14997500 |
ENSP00000278968 | colorectal cancer | Normal vs. Cancer | tissue | Down | 0.89 | 14997500 |
ENSP00000278968 | colorectal cancer | Normal vs. Cancer | tissue | Up | 1.1 | 14997500 |
ENSP00000278968 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 3.2 | 17929853 |
ENSP00000278968 | Breast Cancer | Normal vs. Cancer | tissue | Up | >10 | 20005186 |
ENSP00000278968 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.57 | 20739354 |
ENSP00000278968 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.57 | 20739354 |
ENSP00000278968 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 19691830 |
ENSP00000278968 | Ovarian Cancer | Metastasis | cell line | Down | 0.2 | 17892554 |
ENSP00000278968 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Down | 0.22 | 15924292 |
ENSP00000278968 | Gastric Cancer | Normal vs. Cancer | cell line | Down | 0.08 | 20812763 |
ENSP00000278968 | Gastric Cancer | Normal vs. Cancer | cell line | Down | 0.02 | 20812763 |
ENSP00000278968 | pancreatic ductal adenocarcinoma | Normal vs. Cancer | tissue | Up | 17492507 | |
Hyperphosphorylation site |
TAGL_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCD_HUMAN | TAGL_HUMAN | kinase -> substrate | HPRD |
Function Annotation |
KEGG Pathway |
TAGL_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0003779 | actin binding | IEA | molecular_function |
GO:0007517 | muscle organ development | IEA | biological_process |