UniProt/SwissProt ID: | TAGL2_HUMAN |
Description: | transgelin 2 [Source:HGNC Symbol;Acc:11554] |
Location: | chr1 q23.2 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T190 | SQAGMtGYGMP | Calponin | PhosphoSitePlus |
T180 | GLQMGtNRGAS | Calponin | PhosphoSitePlus; SysPTM |
Y192 | AGMTGyGMPRQ | Calponin | PhosphoSitePlus |
S185 | TNRGAsQAGMT | Calponin | PhosphoSitePlus; SysPTM |
T180 | GLQMGtNRGAS | HPRD; SysPTM | |
S185 | TNRGAsQAGMT | HPRD; phosphoELM; SysPTM | |
S83 | KKIQAsTMAFK | CH | PhosphoSitePlus |
Y192 | AGMTGyGMPRQ | HPRD; phosphoELM | |
S163 | NPRNFsDNQLQ | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
Y8 | NRGPAyGLSRE | PhosphoSitePlus | |
Dephosphorylation site |
TAGL2_HUMAN do not have dephosphorylation site. |
Mutation site |
TAGL2_HUMAN do not have mutation site. |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000357075 | hepatitis C virus | Normal vs. Cancer | tissue | Down | 0.2 | 18715028 |
ENSP00000357075 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.083 | 18646787 |
ENSP00000357075 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.48 | 18646787 |
ENSP00000357075 | Gastric Cancer | Metastasis | cell line | Down | 0.56 | 17022644 |
ENSP00000357075 | Uterine Cancer | Normal vs. Cancer | tissue | Up | 17902640 | |
ENSP00000357075 | Breast Cancer | Normal vs. Cancer | tissue | Up | 17127214 | |
ENSP00000357075 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000357075 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | 15750928 | |
ENSP00000357075 | Lung Cancer | Treatment (none vs transfected with pc3.1-hPNAS5) | cell line | Down | 19795389 | |
ENSP00000357075 | Gastric Cancer | Metastasis | cell line | Down | 0.56 | 17022644 |
ENSP00000357075 | Breast Cancer | Metastasis | cell line | Down | 20155427 | |
ENSP00000357075 | chronic myeloid leukemia | Treatment (Imatinib-sensitive vs. Imatinib-resistant) | cell line | Down | 20417730 | |
ENSP00000357075 | Ovarian Cancer | Metastasis | cell line | Down | 0.2 | 17892554 |
ENSP00000357075 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Up | 3.2 | 19422301 |
ENSP00000357075 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
ENSP00000357075 | Biliary Tract Cancer | Metastasis | cell line | Down | 0.33 | 19299076 |
ENSP00000357075 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 1.6 | 19199705 |
Hyperphosphorylation site |
Site | Motif | Peptide | Cancer name | Pubmed | Source |
---|---|---|---|---|---|
Y192 | Calponin | SQAGMTGyGMPRQIL | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
WEE1_HUMAN | TAGL2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
TAGL2_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007517 | muscle organ development | IEA | biological_process |