UniProt/SwissProt ID: | SYWC_HUMAN |
Description: | tryptophanyl-tRNA synthetase [Source:HGNC Symbol;Acc:12729] |
Location: | chr14 q32.2 |
Node attribute: | gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S98 | RGIFFsHRDMN | HPRD | |
T453 | RRKEVtDEIVK | PhosphoSitePlus | |
S4 | __MPNsEPASL | PhosphoSitePlus | |
S467 | TPRKLsFD | HPRD; phosphoELM; SysPTM | |
S38 | KDEIDsAVKML | WHEP-TRS | PhosphoSitePlus |
Y316 | IDQDPyFRMTR | tRNA-synt_1b | PhosphoSitePlus |
T259 | IQKHVtFNQVK | tRNA-synt_1b | PhosphoSitePlus |
T259 | IQKHVtFNQVK | HPRD | |
S4 | PASL | HPRD | |
S426 | TPRKLsFD | HPRD | |
T218 | IQKHVtFNQVK | HPRD | |
S139 | RGIFFsHRDMN | PhosphoSitePlus; HPRD | |
S467 | TPRKLsFDFQ_ | PhosphoSitePlus; SysPTM | |
S45 | VKMLVsLKMSY | WHEP-TRS | PhosphoSitePlus |
Dephosphorylation site |
SYWC_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000376620 | E455D | Sjoblom2006, COSMIC, HPI | Breast Cancer | 16959974 |
ENSP00000347495 | E455D | Sjoblom2006, HPI, BIOMART | Breast Cancer | 16959974, 21930507, 21930502 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000347495 | Prostate Cancer | Treatment (none vs. bicalutamide treatment) | cell line | Up | 1.5 | 17152098 |
ENSP00000347495 | Oral Cancer | Normal vs. Cancer | tissue | Up | 24 | 19297561 |
ENSP00000347495 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.2 | 20804217 |
ENSP00000347495 | Breast Cancer | Normal vs. Cancer | tissue | Up | 2.6 | 20005186 |
ENSP00000347495 | Breast Cancer | Normal vs. Cancer | tissue | Up | 6.1 | 20005186 |
ENSP00000347495 | Neoplasms by Histologic Type | Cancer vs. Cancer (subtype) | tissue | Up | 3.6 | 16807943 |
ENSP00000347495 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 2 | 15526344 |
ENSP00000347495 | Uterine Cancer | Treatment (Concurrent chemoradiotherapy-lowly vs. Concurrent chemoradiotherapy-highly sensitive) | tissue | Down | 19507834 | |
Hyperphosphorylation site |
SYWC_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
STA5A_HUMAN | SYWC_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
SYWC_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0010467 | gene expression | TAS | biological_process |
GO:0006436 | tryptophanyl-tRNA aminoacylation | IEA | biological_process |
GO:0008285 | negative regulation of cell proliferation | TAS | biological_process |
GO:0000166 | nucleotide binding | IEA | molecular_function |
GO:0004830 | tryptophan-tRNA ligase activity | IEA | molecular_function |
GO:0001525 | angiogenesis | IEA | biological_process |
GO:0005829 | cytosol | TAS | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0004812 | aminoacyl-tRNA ligase activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0045765 | regulation of angiogenesis | IDA | biological_process |
GO:0006412 | translation | TAS | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0006418 | tRNA aminoacylation for protein translation | TAS | biological_process |
GO:0006418 | tRNA aminoacylation for protein translation | IEA | biological_process |