UniProt/SwissProt ID: | SYN3_HUMAN |
Description: | synapsin III [Source:HGNC Symbol;Acc:11496] |
Location: | chr22 q12.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S552 | STSDTsQRGTP | PhosphoSitePlus | |
S455 | PQRSGsPSQQR | PhosphoSitePlus | |
S473 | PLSPQsGSPQQ | PhosphoSitePlus | |
S470 | GQQPLsPQSGS | MAPK3 | phosphoELM |
S453 | PQPQRsGSPSQ | PhosphoSitePlus | |
S470 | GQQPLsPQSGS | CDC2(CDK1 | RegPhos |
S470 | GQQPLsPQSGS | PhosphoSitePlus; HPRD; RegPhos | |
S470 | GQQPLsPQSGS | Erk1(MAPK3 | RegPhos |
S484 | QRSPGsPQLSR | PhosphoSitePlus; RegPhos | |
S475 | SPQSGsPQQQR | PhosphoSitePlus | |
S457 | RSGSPsQQRLS | PhosphoSitePlus | |
S470 | GQQPLsPQSGS | CDK1 | phosphoELM |
T32 | RPDSStSSPAS | Synapsin_N | PhosphoSitePlus |
S462 | SQQRLsPQGQQ | PhosphoSitePlus; RegPhos | |
Dephosphorylation site |
SYN3_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000351614 | V246L | COSMIC | Melanoma | 21499247 |
ENSP00000351614 | S447C | BIOMART | Breast Cancer | 21930507, 21930502 |
ENSP00000351614 | A66T | COSMIC | Head and Neck Cancer | 21798893 |
ENSP00000351614 | S462F | COSMIC | Skin Cancer | 21984974 |
Differential expressed protein |
SYN3_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
SYN3_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
MK03_HUMAN | SYN3_HUMAN | kinase -> substrate | Robert H Newman (2013) |
CDK1_HUMAN | SYN3_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | SYN3_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
SYN3_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0030054 | cell junction | IEA | cellular_component |
GO:0007269 | neurotransmitter secretion | IEA | biological_process |
GO:0008021 | synaptic vesicle | IEA | cellular_component |
GO:0030672 | synaptic vesicle membrane | IEA | cellular_component |
GO:0045202 | synapse | IEA | cellular_component |
GO:0008021 | synaptic vesicle | TAS | cellular_component |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0003824 | catalytic activity | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |