| UniProt/SwissProt ID: | SYCP2_HUMAN |
| Description: | synaptonemal complex protein 2 [Source:HGNC Symbol;Acc:11490] |
| Location: | chr20 q13.33 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y1241 | HINENyIQSKR | | PhosphoSitePlus |
| Y1140 | KSISPyPKTSS | | PhosphoSitePlus |
| S1040 | CEQEFsHSFKE | | PhosphoSitePlus |
| S1138 | ITKSIsPYPKT | | PhosphoSitePlus |
| T1019 | LPRKAtKTKKN | | PhosphoSitePlus |
| S543 | SLKSRsSEGRH | | PhosphoSitePlus |
| S1111 | SGSPSsIEVTR | | PhosphoSitePlus |
| Y1130 | DFTQDyDCITK | | PhosphoSitePlus |
| S544 | LKSRSsEGRHR | | PhosphoSitePlus |
| S436 | GEELVsLKEKS | | PhosphoSitePlus |
| T470 | SQLEKtTPSKR | | HPRD; SysPTM |
| T471 | QLEKTtPSKRK | | PhosphoSitePlus |
| T1021 | RKATKtKKNYK | | PhosphoSitePlus |
| T501 | VLFSNtSIPPR | | PhosphoSitePlus |
| S1110 | LSGSPsSIEVT | | PhosphoSitePlus |
| S478 | SKRKMsEASMI | | PhosphoSitePlus |
| T1060 | HSRMKtVKLPK | | PhosphoSitePlus |
| S1056 | EENIHsRMKTV | | PhosphoSitePlus |
| S1042 | QEFSHsFKENI | | PhosphoSitePlus |
| S1523 | MSVFMsHERNA | | PhosphoSitePlus |
|
SYCP2_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000350162 | K474N | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000350162 | R542T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350162 | N193I | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000360040 | R542T | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350162 | K1427* | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000350162 | S1234C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000360040 | R509K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000360040 | S1234C | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000350162 | K1315R | COSMIC | Lung Cancer | 20668451 |
| ENSP00000350162 | S1161L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000350162 | R509K | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000360040 | Gastric Cancer | Treatment (none vs. 5-fluorouracil treatment) | cell line | Up | 8.8 | 16900703 |
| ENSP00000360040 | Uterine Cancer | Treatment(none vs. transfected with the pOP13 vector that containing E7) | cell line | Up | | 14997504 |
|
| SYCP2_HUMAN do not have hyperphosphorylation site. |
|
SYCP2_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000800 | lateral element | IEA | cellular_component |
| GO:0003677 | DNA binding | NAS | molecular_function |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0007130 | synaptonemal complex assembly | NAS | biological_process |
| GO:0009887 | organ morphogenesis | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0048808 | male genitalia morphogenesis | IEA | biological_process |
| GO:0006915 | apoptotic process | IEA | biological_process |
| GO:0007140 | male meiosis | IEA | biological_process |
| GO:0005634 | nucleus | NAS | cellular_component |
| GO:0007128 | meiotic prophase I | NAS | biological_process |
| GO:0007143 | female meiosis | IEA | biological_process |
| GO:0046982 | protein heterodimerization activity | IEA | molecular_function |
| GO:0000795 | synaptonemal complex | IEA | cellular_component |
| GO:0000795 | synaptonemal complex | NAS | cellular_component |
| GO:0009566 | fertilization | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23