| UniProt/SwissProt ID: | STXB1_HUMAN |
| Description: | syntaxin binding protein 1 [Source:HGNC Symbol;Acc:11444] |
| Location: | chr9 q34.11 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S306 | QEVTRsLKDFS | PKCg | RegPhos |
| S306 | QEVTRsLKDFS | PKCa | RegPhos |
| S146 | ESQVYsLDSAD | | RegPhos |
| S306 | QEVTRsLKDFS | PKCb | RegPhos |
| S594 | DEEI | | HPRD; phosphoELM |
| T107 | AHVFFtDSCPD | | RegPhos |
| S313 | KDFSSsKRMNT | PRKCA | HPRD |
| T455 | IVTDStLRRRS | Sec1 | PhosphoSitePlus |
| Y473 | ISEQTyQLSRW | Sec1 | PhosphoSitePlus |
| Y145 | YESQVySLDSA | | RegPhos |
| S590 | PDFREsSRVSF | | HPRD |
| S142 | FLPYEsQVYSL | | RegPhos |
| S313 | KDFSSsKRMNT | PKCa | RegPhos |
| S313 | KDFSSsKRMNT | PKCb | RegPhos |
| S594 | DEEISs_____ | | PhosphoSitePlus |
| S313 | KDFSSsKRMNT | PRKCB | HPRD |
| S313 | KDFSSsKRMNT | PRKCG | HPRD |
| S313 | KDFSSsKRMNT | PKCg | RegPhos |
| Y337 | KKMPQyQKELS | Sec1; YlbD_coat | PhosphoSitePlus |
| T489 | DIMEDtIEDKL | Sec1 | PhosphoSitePlus |
| T574 | STHILtPQKLL | Sec1 | PhosphoSitePlus |
| T346 | LSKYStHLHLA | | RegPhos |
| S507 | ISTRSsASFST | | RegPhos |
| S509 | TRSSAsFSTTA | | RegPhos |
| S454 | PIVTDsTLRRR | Sec1 | PhosphoSitePlus |
| S306 | QEVTRsLKDFS | PRKCG | HPRD |
| S306 | QEVTRsLKDFS | PRKCB | HPRD |
| S306 | QEVTRsLKDFS | PRKCA | HPRD |
| S345 | ELSKYsTHLHL | | RegPhos |
| Y473 | ISEQTyQLSRW | | RegPhos |
| S509 | TRSSAsFSTTA | Sec1 | PhosphoSitePlus |
|
STXB1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000362396 | S593N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000362396 | D436N | COSMIC | Melanoma | 21499247 |
| ENSP00000362396 | S593N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000362399 | D436N | COSMIC | Melanoma | 21499247 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000362396 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
|
| STXB1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04721 | Synaptic vesicle cycle |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0043524 | negative regulation of neuron apoptotic process | IEA | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0042802 | identical protein binding | IEA | molecular_function |
| GO:0014047 | glutamate secretion | TAS | biological_process |
| GO:0016192 | vesicle-mediated transport | IEA | biological_process |
| GO:0019905 | syntaxin binding | IEA | molecular_function |
| GO:0007412 | axon target recognition | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0017075 | syntaxin-1 binding | ISS | molecular_function |
| GO:0019901 | protein kinase binding | IEA | molecular_function |
| GO:0050796 | regulation of insulin secretion | TAS | biological_process |
| GO:0010807 | regulation of synaptic vesicle priming | ISS | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0007269 | neurotransmitter secretion | IEA | biological_process |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0060292 | long term synaptic depression | IEA | biological_process |
| GO:0043234 | protein complex | ISS | cellular_component |
| GO:0000149 | SNARE binding | IEA | molecular_function |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0019904 | protein domain specific binding | IEA | molecular_function |
| GO:0050821 | protein stabilization | IEA | biological_process |
| GO:0016188 | synaptic vesicle maturation | IEA | biological_process |
| GO:0017075 | syntaxin-1 binding | IEA | molecular_function |
| GO:0032229 | negative regulation of synaptic transmission, GABA | IEA | biological_process |
| GO:0042802 | identical protein binding | ISS | molecular_function |
| GO:0010807 | regulation of synaptic vesicle priming | IEA | biological_process |
| GO:0031091 | platelet alpha granule | IDA | cellular_component |
| GO:0002576 | platelet degranulation | IMP | biological_process |
| GO:0007412 | axon target recognition | ISS | biological_process |
| GO:0006887 | exocytosis | IEA | biological_process |
| GO:0070527 | platelet aggregation | IMP | biological_process |
| GO:0032229 | negative regulation of synaptic transmission, GABA | ISS | biological_process |
| GO:0047485 | protein N-terminus binding | IEA | molecular_function |
| GO:0019905 | syntaxin binding | IPI | molecular_function |
| GO:0000149 | SNARE binding | ISS | molecular_function |
| GO:0006904 | vesicle docking involved in exocytosis | IEA | biological_process |
| GO:0016188 | synaptic vesicle maturation | ISS | biological_process |
| GO:0045956 | positive regulation of calcium ion-dependent exocy | IEA | biological_process |
| GO:0005739 | mitochondrion | ISS | cellular_component |
| GO:0005886 | plasma membrane | ISS | cellular_component |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0007269 | neurotransmitter secretion | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0007274 | neuromuscular synaptic transmission | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23