| UniProt/SwissProt ID: | STK39_HUMAN |
| Description: | serine threonine kinase 39 [Source:HGNC Symbol;Acc:17717] |
| Location: | chr2 q24.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T235 | KTFVGtPCWMA | Pkinase | PhosphoSitePlus |
| T231 | NKVRKtFVGTP | Pkinase | PhosphoSitePlus |
| S430 | QIQSLsVHDSQ | | PhosphoSitePlus |
| S325 | LQKDPsKRPTA | PKCt(PKC theta | RegPhos |
| T354 | KLLTRtPDIAQ | | PhosphoSitePlus |
| S311 | KKYGKsFRKLL | PKCt | RegPhos |
| S370 | RRVPGsSGHLH | | PhosphoSitePlus; HPRD |
| Y276 | APYHKyPPMKV | Pkinase | PhosphoSitePlus |
| S311 | KKYGKsFRKLL | PKCt(PKC theta | RegPhos |
| S311 | KKYGKsFRKLL | PKC_theta | phosphoELM |
| S385 | GDWEWsDDEMD | | PhosphoSitePlus; HPRD |
| S373 | RVPGSsGHLHK | WNK1 | phosphoELM |
| T356 | KLLTRtPDIAQ | | phosphoELM; RegPhos; SysPTM |
| S387 | GDWEWsDDEMD | | phosphoELM; RegPhos; SysPTM |
| Y273 | TGAAPyHKYPP | Pkinase | PhosphoSitePlus |
| S309 | KKYGKsFRKLL | PRKCQ | HPRD |
| S323 | LQKDPsKRPTA | PRKCQ | HPRD |
| S372 | RRVPGsSGHLH | | phosphoELM; RegPhos; SysPTM |
| T233 | NKVRKtFVGTP | Wnk1 | RegPhos |
| S323 | LQKDPsKRPTA | Pkinase | PhosphoSitePlus |
| Y63 | ICRDAyELQEV | Pkinase | PhosphoSitePlus |
| Y444 | NANEDyREASS | | PhosphoSitePlus |
| S371 | RVPGSsGHLHK | | PhosphoSitePlus; HPRD |
| S373 | RVPGSsGHLHK | Wnk1 | RegPhos |
| S309 | KKYGKsFRKLL | Pkinase | PhosphoSitePlus |
| S325 | LQKDPsKRPTA | PKC_theta | phosphoELM |
| T219 | SAFLAtGGDVT | Pkinase | PhosphoSitePlus |
| S325 | LQKDPsKRPTA | PKCt | RegPhos |
| T224 | TGGDVtRNKVR | Pkinase | PhosphoSitePlus |
| T233 | NKVRKtFVGTP | WNK1 | phosphoELM |
| Y306 | EMMKKyGKSFR | Pkinase | PhosphoSitePlus |
| S373 | RVPGSsGHLHK | | phosphoELM |
| S448 | DYREAsSCAVN | | PhosphoSitePlus |
|
STK39_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000348278 | L331F | Greenman2007 | Skin Cancer | 17344846, 18428421 |
| ENSP00000348278 | I208T | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
|
| STK39_HUMAN is not differential expressed protein. |
|
| STK39_HUMAN do not have hyperphosphorylation site. |
|
STK39_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0050727 | regulation of inflammatory response | IEA | biological_process |
| GO:0004672 | protein kinase activity | IEA | molecular_function |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0016324 | apical plasma membrane | IEA | cellular_component |
| GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
| GO:0023014 | signal transduction by phosphorylation | NAS | biological_process |
| GO:0016323 | basolateral plasma membrane | IEA | cellular_component |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0043268 | positive regulation of potassium ion transport | IEA | biological_process |
| GO:0019901 | protein kinase binding | IEA | molecular_function |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005524 | ATP binding | NAS | molecular_function |
| GO:0005634 | nucleus | NAS | cellular_component |
| GO:0006950 | response to stress | NAS | biological_process |
| GO:0004702 | receptor signaling protein serine/threonine kinase | NAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005856 | cytoskeleton | IEA | cellular_component |
| GO:0005737 | cytoplasm | NAS | cellular_component |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0006468 | protein phosphorylation | NAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23