UniProt/SwissProt ID: | STK33_HUMAN |
Description: | serine/threonine kinase 33 [Source:HGNC Symbol;Acc:14568] |
Location: | chr11 p15.4 |
Node attribute: | kinase |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S493 | TPVTPsQGTAT | PhosphoSitePlus; HPRD | |
S87 | VERKAsQQQWG | PhosphoSitePlus | |
Y439 | VPDANyTSDEE | PhosphoSitePlus | |
Y116 | AIEEIyTFGRI | Pkinase_CAMK | PhosphoSitePlus |
S469 | FDMCSsSFTSS | PhosphoSitePlus; HPRD | |
S508 | KSGALsRTKKK | PhosphoSitePlus | |
S155 | EKAGSsAVKLL | Pkinase_CAMK | PhosphoSitePlus |
S154 | KEKAGsSAVKL | Pkinase_CAMK | PhosphoSitePlus |
T491 | EKTPVtPSQGT | PhosphoSitePlus; HPRD | |
S356 | SDCAKsVLKQL | Pkinase_CAMK | PhosphoSitePlus |
S468 | NFDMCsSSFTS | HPRD | |
T496 | TPSQGtATKYP | PhosphoSitePlus; HPRD | |
T510 | GALSRtKKKL_ | PhosphoSitePlus | |
S470 | DMCSSsFTSSK | PhosphoSitePlus; HPRD | |
S441 | DANYTsDEEEE | PhosphoSitePlus; HPRD | |
Dephosphorylation site |
STK33_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000379905 | F323L | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000320754 | L160V | Greenman2007 | Lung Cancer | 17344846, 18428421 |
ENSP00000320754 | L160V | HPI | Non-small cell lung carcinoma | 17344846 |
ENSP00000379905 | L160V | HPI | Non-small cell lung carcinoma | 17344846 |
ENSP00000379905 | L160V | Greenman2007 | Lung Cancer | 17344846, 18428421 |
ENSP00000379905 | W401* | BIOMART | Neoplasms by Histologic Type | 21930507, 21930502 |
ENSP00000416750 | L160V | HPI | Non-small cell lung carcinoma | 17344846 |
Differential expressed protein |
STK33_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
STK33_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
STK33_HUMAN | CRK_HUMAN | kinase -> substrate | Robert H Newman (2013) |
Function Annotation |
KEGG Pathway |
STK33_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005794 | Golgi apparatus | IDA | cellular_component |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0004672 | protein kinase activity | IEA | molecular_function |
GO:0046777 | protein autophosphorylation | IEA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0006468 | protein phosphorylation | IEA | biological_process |
GO:0004674 | protein serine/threonine kinase activity | ISS | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | IEA | molecular_function |
GO:0048471 | perinuclear region of cytoplasm | IEA | cellular_component |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0046777 | protein autophosphorylation | ISS | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |