UniProt/SwissProt ID: | STABP_HUMAN |
Description: | STAM binding protein [Source:HGNC Symbol;Acc:16950] |
Location: | chr2 p13.1 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S247 | LSNSEsIPTID | PhosphoSitePlus; phosphoELM; RegPhos | |
S2 | MSDHGdV | RegPhos | |
S2 | HGDV | BMPR1B | HPRD |
S39 | RRYFRsGVEII | PhosphoSitePlus | |
S48 | IIRMAsIYSEE | PhosphoSitePlus; phosphoELM; RegPhos | |
S399 | GFHPHsKDPPL | PhosphoSitePlus | |
S2 | HGDV | phosphoELM | |
S245 | GALSNsESIPT | PhosphoSitePlus; phosphoELM; RegPhos | |
S2 | ____MsDHGDV | PhosphoSitePlus | |
S245 | GALSNsESIPT | BMPR1B | HPRD; RegPhos |
S243 | KPGALsNSESI | PhosphoSitePlus; phosphoELM; RegPhos | |
S48 | IIRMAsIYSEE | BMPR1B | HPRD; RegPhos |
S247 | LSNSEsIPTID | BMPR1B | HPRD; RegPhos |
S2 | MSDHGdV | BMPR1B | RegPhos |
S243 | KPGALsNSESI | BMPR1B | HPRD; RegPhos |
S19 | RVRALsQLGSA | PhosphoSitePlus | |
Dephosphorylation site |
STABP_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000377633 | R255H | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000344742 | R255H | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000386548 | R255H | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000377633 | V27M | COSMIC | Lung Cancer | 20668451 |
ENSP00000377636 | R255H | TCGA | Ovarian Cancer | 21720365, 18772890 |
ENSP00000377636 | Q156H | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
ENSP00000377633 | R255H | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000377633 | Q156H | COSMIC | Pancreatic Cancer | |
Differential expressed protein |
STABP_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
STABP_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
BMR1B_HUMAN | STABP_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | STABP_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04144 | Endocytosis |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0008237 | metallopeptidase activity | IEA | molecular_function |
GO:0016579 | protein deubiquitination | IMP | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0008284 | positive regulation of cell proliferation | TAS | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0000281 | cytokinesis after mitosis | IMP | biological_process |
GO:0006508 | proteolysis | IEA | biological_process |
GO:0004843 | ubiquitin-specific protease activity | IDA | molecular_function |
GO:0005769 | early endosome | IEA | cellular_component |
GO:0032154 | cleavage furrow | IEA | cellular_component |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0007259 | JAK-STAT cascade | TAS | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |