| UniProt/SwissProt ID: | SND1_HUMAN |
| Description: | staphylococcal nuclease and tudor domain containing 1 [Source:HGNC Symbol;Acc:30646] |
| Location: | chr7 q32.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T418 | KKVNVtVDYIR | SNase | PhosphoSitePlus |
| Y661 | KVWAHyEEQPV | | PhosphoSitePlus |
| Y895 | LNLWRyGDFRA | | PhosphoSitePlus |
| S538 | YVFSGsRLKLY | | PhosphoSitePlus |
| T98 | KEVCFtIENKT | SNase | PhosphoSitePlus |
| Y109 | PQGREyGMIYL | | HPRD; phosphoELM |
| S29 | IKMVLsGCAII | | PhosphoSitePlus |
| S781 | RLGTLsPAFST | | HPRD; phosphoELM; SysPTM |
| S3 | ___MAsSAQSG | | PhosphoSitePlus; SysPTM |
| Y728 | PVEGSyAPRRG | TUDOR | PhosphoSitePlus |
| S3 | AQSG | | HPRD; SysPTM |
| S527 | QRAGRsEAVVE | | PhosphoSitePlus |
| S426 | YIRPAsPATET | | HPRD; phosphoELM |
| Y908 | ADEFGy | | HPRD; phosphoELM |
| S909 | DEFGYsR____ | | PhosphoSitePlus |
| S10 | AQSGGsSGGPA | | HPRD |
| T383 | LEGENtQDKNK | SNase | PhosphoSitePlus |
| T240 | ADGSEtPEPFA | SNase | PhosphoSitePlus; SysPTM |
| T240 | ADGSEtPEPFA | | HPRD; phosphoELM; SysPTM |
| Y113 | EYGMIyLGKDT | SNase | PhosphoSitePlus |
| S642 | SSYYKsLLSAE | SNase | PhosphoSitePlus |
| T103 | TIENKtPQGRE | | HPRD |
| T418 | KKVNVtVDYIR | | HPRD |
| S372 | TIHLSsIRPPR | SNase | PhosphoSitePlus |
| Y109 | PQGREyGMIYL | SNase | PhosphoSitePlus |
| S536 | VEYVFsGSRLK | | PhosphoSitePlus |
| T333 | DYVAPtANLDQ | | PhosphoSitePlus |
| Y421 | NVTVDyIRPAS | SNase | PhosphoSitePlus |
| Y476 | QRSSHyDELLA | SNase | PhosphoSitePlus |
| S426 | YIRPAsPATET | SNase | PhosphoSitePlus |
| Y878 | KVITEyLNAQE | SNase | PhosphoSitePlus |
| T429 | PASPAtETVPA | | HPRD; phosphoELM; SysPTM |
| S238 | READGsETPEP | SNase | PhosphoSitePlus; SysPTM |
| S371 | KTIHLsSIRPP | SNase | PhosphoSitePlus |
| Y329 | RIWRDyVAPTA | | PhosphoSitePlus |
| S238 | READGsETPEP | | HPRD; SysPTM |
| T103 | TIENKtPQGRE | SNase | PhosphoSitePlus |
| Y533 | EAVVEyVFSGS | | PhosphoSitePlus |
| Y908 | ADEFGySR___ | | PhosphoSitePlus |
| T431 | SPATEtVPAFS | SNase | PhosphoSitePlus |
| S781 | RLGTLsPAFST | TUDOR | PhosphoSitePlus; SysPTM |
| S727 | PPVEGsYAPRR | TUDOR | PhosphoSitePlus |
|
SND1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000346762 | D468E | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000346762 | R174W | BIOMART | Hepatocellular Carcinoma | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000346762 | follicular thyroid carcinoma | Normal vs. Cancer | tissue | Down | 0.78 | 18316623 |
| ENSP00000346762 | Testicular Cancer | Normal vs. Cancer | cell line | Up | | 18489135 |
| ENSP00000346762 | Ovarian Cancer | Treatment (chemotherapy-sensitive vs. chemotherapy-resistant) | tissue | Down | 0.42 | 19422301 |
|
| SND1_HUMAN do not have hyperphosphorylation site. |
|
SND1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0016442 | RNA-induced silencing complex | IEA | cellular_component |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0042470 | melanosome | IEA | cellular_component |
| GO:0031047 | gene silencing by RNA | IEA | biological_process |
| GO:0016788 | hydrolase activity, acting on ester bonds | IEA | molecular_function |
| GO:0003712 | transcription cofactor activity | TAS | molecular_function |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:0004518 | nuclease activity | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23