| UniProt/SwissProt ID: | SH2B3_HUMAN |
| Description: | SH2B adaptor protein 3 [Source:HGNC Symbol;Acc:29605] |
| Location: | chr12 q24.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S553 | NRARDsDYEMD | | PhosphoSitePlus |
| S16 | PSSAPsASPAA | | PhosphoSitePlus |
| Y572 | AIDNQyTPL__ | | PhosphoSitePlus |
| S559 | DYEMDsSSRSH | | PhosphoSitePlus |
| S18 | SAPSAsPAAAP | | PhosphoSitePlus |
| S10 | ALQPSsPSSAP | | PhosphoSitePlus |
| Y273 | MPDNLyTFVLK | LCK | HPRD; RegPhos |
| S150 | IFRRRsAGELP | | PhosphoSitePlus; HPRD |
| Y273 | MPDNLyTFVLK | ZAP70 | HPRD; phosphoELM; RegPhos |
| T159 | LPAAHtAAAPG | | PhosphoSitePlus |
| Y203 | EAVLRySLADE | | PhosphoSitePlus |
| Y555 | ARDSDyEMDSS | | PhosphoSitePlus |
| S560 | YEMDSsSRSHL | | PhosphoSitePlus |
| Y273 | MPDNLyTFVLK | Lck | phosphoELM; RegPhos |
| Y273 | MPDNLyTFVLK | PH | PhosphoSitePlus |
|
SH2B3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000345492 | S360C | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000345492 | S360C | COSMIC | Ovarian Cancer | 21720365 |
|
| SH2B3_HUMAN is not differential expressed protein. |
|
| SH2B3_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04722 | Neurotrophin signaling pathway |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0032403 | protein complex binding | IEA | molecular_function |
| GO:0030097 | hemopoiesis | IEA | biological_process |
| GO:0035162 | embryonic hemopoiesis | IEA | biological_process |
| GO:0030154 | cell differentiation | IEA | biological_process |
| GO:0042301 | phosphate ion binding | IEA | molecular_function |
| GO:0004871 | signal transducer activity | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0035556 | intracellular signal transduction | IEA | biological_process |
| GO:0005543 | phospholipid binding | IEA | molecular_function |
| GO:0007596 | blood coagulation | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23