| UniProt/SwissProt ID: | S10A2_HUMAN |
| Description: | S100 calcium binding protein A2 [Source:HGNC Symbol;Acc:10492] |
| Location: | chr1 q21.3 |
| Node attribute: | gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S62 | KKLMGsLDENS | PhosphoSitePlus | |
| S67 | SLDENsDQQVD | PhosphoSitePlus | |
| Dephosphorylation site |
| S10A2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000357698 | N87S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000357697 | N87S | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000357699 | N87S | COSMIC | Ovarian Cancer | 21720365 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000357698 | Pancreatic Cancer | Normal vs. Cancer | tissue | Down | 0.05 | 16215274 |
| ENSP00000357698 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.3 | 19297561 |
| ENSP00000357698 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.1 | 16596714 |
| ENSP00000357698 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.4 | 20543960 |
| ENSP00000357698 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.5 | 20543960 |
| ENSP00000357698 | Breast Cancer | Normal vs. Cancer | cell line | Up | 2.2 | 20543960 |
| Hyperphosphorylation site |
| S10A2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| P53_HUMAN | S10A2_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| S10A2_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005575 | cellular_component | ND | cellular_component |
| GO:0005509 | calcium ion binding | NAS | molecular_function |
| GO:0043542 | endothelial cell migration | IMP | biological_process |