| UniProt/SwissProt ID: | RNPS1_HUMAN |
| Description: | RNA binding protein S1, serine-rich domain [Source:HGNC Symbol;Acc:10080] |
| Location: | chr16 p13.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T161 | PSPKPtKVHIG | | PhosphoSitePlus; phosphoELM; RegPhos |
| S125 | SSGSPsPSRRR | | PhosphoSitePlus; RegPhos; SysPTM |
| S281 | SPRRRsPVRRR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S97 | GSSSGsSSSSA | | PhosphoSitePlus |
| S53 | ATKESsEKDRG | | PhosphoSitePlus |
| S289 | RRRSRsPGRRR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S77 | SSSTRsRSSST | | PhosphoSitePlus |
| T29 | RAPSPtKRKDR | | PhosphoSitePlus |
| S22 | NNKKSsTRAPS | | PhosphoSitePlus |
| S27 | STRAPsPTKRK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S10 | GVKKKsLLGVK | | PhosphoSitePlus |
| S35 | KRKDRsDEKSK | | PhosphoSitePlus; HPRD |
| S53 | ATKESsEKDRG | CK2a1(CK2 alpha | RegPhos |
| S81 | RSRSSsTSSSG | | PhosphoSitePlus |
| S94 | TSTGSsSGSSS | | PhosphoSitePlus |
| S141 | RSRSKsKPPKR | | PhosphoSitePlus; HPRD |
| S95 | STGSSsGSSSS | | PhosphoSitePlus |
| S266 | PMWRRsPPRMR | | PhosphoSitePlus; phosphoELM; RegPhos |
| T23 | NKKSStRAPSP | | PhosphoSitePlus; HPRD |
| T91 | GSSTStGSSSG | | PhosphoSitePlus |
| S157 | KRRSPsPKPTK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S88 | SSSGSsTSTGS | | PhosphoSitePlus |
| S287 | PVRRRsRSPGR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y205 | HLSKGyAYVEF | | HPRD; phosphoELM; RegPhos |
| S98 | SSSGSsSSSAS | | PhosphoSitePlus |
| S85 | SSTSSsGSSTS | | PhosphoSitePlus |
| T82 | SRSSStSSSGS | | PhosphoSitePlus |
| S70 | RRSASsGSSST | | PhosphoSitePlus |
| S101 | GSSSSsASSRS | | PhosphoSitePlus |
| S182 | IMEIFsTYGKI | | HPRD |
| S87 | TSSSGsSTSTG | | PhosphoSitePlus |
| Y205 | HLSKGyAYVEF | RRM_1 | PhosphoSitePlus |
| S104 | SSSASsRSGSS | | PhosphoSitePlus |
| S67 | TRKRRsASSGS | | PhosphoSitePlus |
| S53 | ATKESsEKDRG | CK2_alpha | phosphoELM |
| S155 | ERKRRsPSPKP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S251 | PPRRFsPPRRM | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S90 | SGSSTsTGSSS | | PhosphoSitePlus |
| T89 | SSGSStSTGSS | | PhosphoSitePlus |
| S103 | SSSSAsSRSGS | | PhosphoSitePlus |
| S53 | ATKESsEKDRG | CK2_group | RegPhos |
| S83 | RSSSTsSSGSS | | PhosphoSitePlus |
| S93 | STSTGsSSGSS | | PhosphoSitePlus |
| S52 | GATKEsSEKDR | | HPRD |
| Y207 | SKGYAyVEFEN | RRM_1 | PhosphoSitePlus |
|
RNPS1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000380275 | E232D | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000380275 | E217K | COSMIC | Ovarian Cancer | 21720365 |
|
| RNPS1_HUMAN is not differential expressed protein. |
|
| RNPS1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsen | IDA | biological_process |
| GO:0003730 | mRNA 3'-UTR binding | IDA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0006406 | mRNA export from nucleus | TAS | biological_process |
| GO:0008380 | RNA splicing | TAS | biological_process |
| GO:0006366 | transcription from RNA polymerase II promoter | TAS | biological_process |
| GO:0016071 | mRNA metabolic process | TAS | biological_process |
| GO:0016607 | nuclear speck | IEA | cellular_component |
| GO:0003676 | nucleic acid binding | IEA | molecular_function |
| GO:0035145 | exon-exon junction complex | TAS | cellular_component |
| GO:0003723 | RNA binding | TAS | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0006369 | termination of RNA polymerase II transcription | TAS | biological_process |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0006351 | transcription, DNA-dependent | TAS | biological_process |
| GO:0000398 | mRNA splicing, via spliceosome | TAS | biological_process |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0031124 | mRNA 3'-end processing | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23