| UniProt/SwissProt ID: | RLA2_HUMAN |
| Description: | ribosomal protein, large, P2 [Source:HGNC Symbol;Acc:10377] |
| Location: | chr11 p15.5 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y3 | ___MRyVASYL | | PhosphoSitePlus |
| S74 | GAVAVsAAPGS | Ribosomal_60s | PhosphoSitePlus |
| S17 | LGGNSsPSAKD | | HPRD; phosphoELM; RegPhos; SysPTM |
| Y7 | LAAL | | HPRD |
| S105 | EESEEsDDDMG | Ribosomal_60s | PhosphoSitePlus; SysPTM |
| S102 | EKKEEsEESDD | BARK1(GRK2 | RegPhos; SysPTM |
| S102 | EKKEEsEESDD | GRK-2 | phosphoELM; SysPTM |
| S86 | APAAGsAPAAA | Ribosomal_60s | PhosphoSitePlus |
| S64 | IGKLAsVPAGG | | HPRD; phosphoELM |
| S105 | EESEEsDDDMG | | phosphoELM; RegPhos; SysPTM |
| S6 | MRYVAsYLLAA | | PhosphoSitePlus |
| S105 | EESEEsDDDMG | ADRBK1 | HPRD; SysPTM |
| Y3 | ASYL | | HPRD |
| S79 | SAAPGsAAPAA | | HPRD; phosphoELM; SysPTM |
| S74 | GAVAVsAAPGS | | HPRD |
| S105 | EESEEsDDDMG | GRK-2 | phosphoELM; SysPTM |
| S105 | EESEEsDDDMG | BARK1 | RegPhos; SysPTM |
| S19 | GNSSPsAKDIK | Ribosomal_60s | PhosphoSitePlus |
| S102 | EKKEEsEESDD | ADRBK1 | HPRD; SysPTM |
| S79 | SAAPGsAAPAA | Ribosomal_60s | PhosphoSitePlus; SysPTM |
| S6 | LLAA | | HPRD |
| S105 | EESEEsDDDMG | BARK1(GRK2 | RegPhos; SysPTM |
| S86 | APAAGsAPAAA | | HPRD; phosphoELM |
| S17 | LGGNSsPSAKD | Ribosomal_60s | PhosphoSitePlus; SysPTM |
| S102 | EKKEEsEESDD | | phosphoELM; RegPhos; SysPTM |
| S102 | EKKEEsEESDD | BARK1 | RegPhos; SysPTM |
| S102 | EKKEEsEESDD | Ribosomal_60s | PhosphoSitePlus; SysPTM |
| Y7 | RYVASyLLAAL | | PhosphoSitePlus |
| S19 | GNSSPsAKDIK | | HPRD |
| S29 | KKILDsVGIEA | Ribosomal_60s | PhosphoSitePlus |
| S16 | ALGGNsSPSAK | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
|
RLA2_HUMAN do not have dephosphorylation site.
|
|
| RLA2_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000322419 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 1.8 | 19626621 |
| ENSP00000322419 | Lung Cancer | Treatment (none vs transfected with pc3.1-hPNAS5) | cell line | Down | | 19795389 |
| ENSP00000322419 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Up | 2 | 20804217 |
| ENSP00000322419 | Breast Cancer | Normal vs. Cancer | tissue | Up | | 20560667 |
| ENSP00000322419 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.16 | 17655343 |
| ENSP00000322419 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | | 17655343 |
| ENSP00000322419 | Uterine Cancer | Cancer vs. Cancer | cell line | Up | | 17616526 |
|
| RLA2_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016032 | viral reproduction | TAS | biological_process |
| GO:0006414 | translational elongation | TAS | biological_process |
| GO:0006614 | SRP-dependent cotranslational protein targeting to | TAS | biological_process |
| GO:0019058 | viral infectious cycle | TAS | biological_process |
| GO:0022625 | cytosolic large ribosomal subunit | IDA | cellular_component |
| GO:0005840 | ribosome | IEA | cellular_component |
| GO:0003723 | RNA binding | TAS | molecular_function |
| GO:0044267 | cellular protein metabolic process | TAS | biological_process |
| GO:0006412 | translation | NAS | biological_process |
| GO:0000184 | nuclear-transcribed mRNA catabolic process, nonsen | TAS | biological_process |
| GO:0016071 | mRNA metabolic process | TAS | biological_process |
| GO:0003735 | structural constituent of ribosome | NAS | molecular_function |
| GO:0010467 | gene expression | TAS | biological_process |
| GO:0006415 | translational termination | TAS | biological_process |
| GO:0019083 | viral transcription | TAS | biological_process |
| GO:0006413 | translational initiation | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0016070 | RNA metabolic process | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23