| UniProt/SwissProt ID: | RHOD_HUMAN |
| Description: | ras homolog family member D [Source:HGNC Symbol;Acc:670] |
| Location: | chr11 q13.2 |
| Node attribute: | effector |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S17 | PPGVRsVKVVL | | PhosphoSitePlus; HPRD; phosphoELM |
| S138 | LCKDKsLVNKL | Ras | PhosphoSitePlus |
|
RHOD_HUMAN do not have dephosphorylation site.
|
|
| RHOD_HUMAN do not have mutation site. |
|
| RHOD_HUMAN is not differential expressed protein. |
|
| RHOD_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0006184 | GTP catabolic process | TAS | biological_process |
| GO:0006913 | nucleocytoplasmic transport | IEA | biological_process |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0005525 | GTP binding | IEA | molecular_function |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0006886 | intracellular protein transport | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005622 | intracellular | IEA | cellular_component |
| GO:0007266 | Rho protein signal transduction | TAS | biological_process |
| GO:0007165 | signal transduction | IEA | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0003924 | GTPase activity | TAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23