| UniProt/SwissProt ID: | PRLR_HUMAN |
| Description: | prolactin receptor [Source:HGNC Symbol;Acc:9446] |
| Location: | chr5 p13.2 |
| Node attribute: | receptor; PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S195 | EFKILsLHPGQ | fn3 | PhosphoSitePlus |
| S349 | DPDTDsGRGSC | | PhosphoSitePlus; phosphoELM |
| T415 | GSKCStWPLPQ | | PhosphoSitePlus; HPRD; phosphoELM |
| Y611 | LGGLDyLDPAC | | PhosphoSitePlus; HPRD; phosphoELM |
| S361 | SPSLLsEKCEE | | PhosphoSitePlus |
| Y509 | AKPLDyVEIHK | | PhosphoSitePlus |
| Y202 | HPGQKyLVQVR | fn3 | PhosphoSitePlus |
| S358 | SCDSPsLLSEK | | PhosphoSitePlus |
|
PRLR_HUMAN do not have dephosphorylation site.
|
|
| PRLR_HUMAN do not have mutation site. |
|
| PRLR_HUMAN is not differential expressed protein. |
|
| PRLR_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04630 | Jak-STAT signaling pathway |
| hsa04060 | Cytokine-cytokine receptor interaction |
| hsa04080 | Neuroactive ligand-receptor interaction |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0042110 | T cell activation | NAS | biological_process |
| GO:0038161 | prolactin signaling pathway | NAS | biological_process |
| GO:0017046 | peptide hormone binding | IPI | molecular_function |
| GO:0006694 | steroid biosynthetic process | NAS | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0004896 | cytokine receptor activity | IEA | molecular_function |
| GO:0007566 | embryo implantation | TAS | biological_process |
| GO:0004925 | prolactin receptor activity | NAS | molecular_function |
| GO:0060397 | JAK-STAT cascade involved in growth hormone signal | TAS | biological_process |
| GO:0007171 | activation of transmembrane receptor protein tyros | IDA | biological_process |
| GO:0009986 | cell surface | IDA | cellular_component |
| GO:0007595 | lactation | NAS | biological_process |
| GO:0043066 | negative regulation of apoptotic process | NAS | biological_process |
| GO:0005576 | extracellular region | IEA | cellular_component |
| GO:0042978 | ornithine decarboxylase activator activity | NAS | molecular_function |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0031904 | endosome lumen | TAS | cellular_component |
| GO:0007166 | cell surface receptor signaling pathway | NAS | biological_process |
| GO:0042977 | activation of JAK2 kinase activity | NAS | biological_process |
| GO:0042803 | protein homodimerization activity | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23