| UniProt/SwissProt ID: | PP1G_HUMAN |
| Description: | protein phosphatase 1, catalytic subunit, gamma isozyme [Source:HGNC Symbol;Acc:9283] |
| Location: | chr12 q24.11 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T318 | PRGMItKQAKK | | PhosphoSitePlus |
| T318 | PRGMItKQAKK | NEK2 | RegPhos |
| T318 | PRGMItKQA | NEK2 | phosphoELM |
| Y137 | RIYGFyDECKR | Metallophos | PhosphoSitePlus |
| T311 | ATRPVtPPRGM | | PhosphoSitePlus |
| T307 | KKPNAtRPVTP | NEK2 | phosphoELM; RegPhos; SysPTM |
| Y134 | SINRIyGFYDE | Metallophos | PhosphoSitePlus |
| S129 | NHECAsINRIY | Metallophos | PhosphoSitePlus |
| Y255 | VVEDGyEFFAK | | PhosphoSitePlus |
| T307 | KKPNAtRPVTP | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
|
PP1G_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000335084 | T307M | COSMIC | Lung Cancer | 20668451 |
| ENSP00000335084 | A306S | COSMIC | Lung Cancer | 20668451 |
|
| PP1G_HUMAN is not differential expressed protein. |
|
| PP1G_HUMAN do not have hyperphosphorylation site. |
|
| Source | Target | Relationship | Resource |
|---|
| NEK2_HUMAN | PP1G_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000236 | mitotic prometaphase | TAS | biological_process |
| GO:0005741 | mitochondrial outer membrane | IEA | cellular_component |
| GO:0043234 | protein complex | IMP | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0072357 | PTW/PP1 phosphatase complex | IDA | cellular_component |
| GO:0006629 | lipid metabolic process | TAS | biological_process |
| GO:0005739 | mitochondrion | IDA | cellular_component |
| GO:0030496 | midbody | IEA | cellular_component |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0070688 | MLL5-L complex | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0004721 | phosphoprotein phosphatase activity | TAS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0032154 | cleavage furrow | IEA | cellular_component |
| GO:0005977 | glycogen metabolic process | IEA | biological_process |
| GO:0004722 | protein serine/threonine phosphatase activity | IMP | molecular_function |
| GO:0006470 | protein dephosphorylation | IEA | biological_process |
| GO:0019433 | triglyceride catabolic process | TAS | biological_process |
| GO:0016607 | nuclear speck | IEA | cellular_component |
| GO:0000777 | condensed chromosome kinetochore | IEA | cellular_component |
| GO:0000087 | M phase of mitotic cell cycle | TAS | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0046822 | regulation of nucleocytoplasmic transport | IEA | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0051301 | cell division | IEA | biological_process |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0030512 | negative regulation of transforming growth factor | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0016787 | hydrolase activity | IEA | molecular_function |
| GO:0007179 | transforming growth factor beta receptor signaling | TAS | biological_process |
| GO:0004722 | protein serine/threonine phosphatase activity | IEA | molecular_function |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005730 | nucleolus | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23