| UniProt/SwissProt ID: | PIGR_HUMAN |
| Description: | polymeric immunoglobulin receptor [Source:HGNC Symbol;Acc:8968] |
| Location: | chr1 q32.1 |
| Node attribute: | gene |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S124 | LSFDVsLEVSQ | PhosphoSitePlus | |
| T137 | GLLNDtKVYTV | V-set | PhosphoSitePlus |
| S735 | KAKRSsKEEAE | HPRD; phosphoELM | |
| T149 | LGRTVtINCPF | V-set | PhosphoSitePlus |
| T147 | VDLGRtVTINC | V-set | PhosphoSitePlus |
| S274 | FLCRQsSGENC | V-set | PhosphoSitePlus |
| S673 | NVDRVsIRSYR | HPRD; phosphoELM | |
| Y373 | AVLCPyNRKES | HPRD | |
| T313 | FSVVItGLRKE | V-set | PhosphoSitePlus |
| S275 | LCRQSsGENCD | V-set | PhosphoSitePlus |
| S128 | VSLEVsQGPGL | PhosphoSitePlus | |
| S274 | FLCRQsSGENC | HPRD | |
| Dephosphorylation site |
| PIGR_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000348888 | P353L | COSMIC | Melanoma | 21499247 |
| ENSP00000348888 | A739V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000348888 | A755V | COSMIC | Skin Cancer | 21984974 |
| ENSP00000348888 | K577N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000348888 | S514R | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000348888 | V5M | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000348888 | R49W | COSMIC | Skin Cancer | 21984974 |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000348888 | Uterine Cancer | Normal vs. Cancer | tissue | Down | 17902640 | |
| ENSP00000348888 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.86 | 18259946 |
| ENSP00000348888 | Neoplasms by Histologic Type | Normal vs. Cancer | tissue | Down | 0.76 | 18259946 |
| ENSP00000348888 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 5.5 | 19330469 |
| ENSP00000348888 | Breast Cancer | Normal vs. Cancer | tissue | Down | 20560667 | |
| ENSP00000348888 | Testicular Cancer | Normal vs. Cancer | cell line | Down | 18489135 | |
| Hyperphosphorylation site |
| PIGR_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ANDR_HUMAN | PIGR_HUMAN | TF -> target gene | TRANSFAC |
| USF1_HUMAN | PIGR_HUMAN | TF -> target gene | TRANSFAC |
| USF2_HUMAN | PIGR_HUMAN | TF -> target gene | TRANSFAC |
| Function Annotation |
| KEGG Pathway |
| PIGR_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005576 | extracellular region | IEA | cellular_component |