| UniProt/SwissProt ID: | PGAM1_HUMAN |
| Description: | phosphoglycerate mutase 1 (brain) [Source:HGNC Symbol;Acc:8888] |
| Location: | chr10 q24.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S31 | YDADLsPAGHE | | HPRD |
| S118 | KIWRRsYDVPP | His_Phos_1 | PhosphoSitePlus |
| Y119 | IWRRSyDVPPP | His_Phos_1 | PhosphoSitePlus |
| Y50 | LRDAGyEFDIC | His_Phos_1 | PhosphoSitePlus |
| S118 | KIWRRsYDVPP | PAK1 | phosphoELM; RegPhos |
| S31 | YDADLsPAGHE | His_Phos_1 | PhosphoSitePlus |
| S118 | KIWRRsYDVPP | | HPRD; RegPhos |
| Y26 | RFSGWyDADLS | His_Phos_1 | PhosphoSitePlus |
| Y26 | RFSGWyDADLS | | HPRD; phosphoELM; RegPhos |
| Y119 | IWRRSyDVPPP | | HPRD |
| S14 | IRHGEsAWNLE | | HPRD; RegPhos; SysPTM |
| S14 | IRHGEsAWNLE | His_Phos_1 | PhosphoSitePlus; SysPTM |
| Y133 | PDHPFySNISK | His_Phos_1 | PhosphoSitePlus |
| T146 | RYADLtEDQLP | | HPRD |
| S189 | AAHGNsLRGIV | His_Phos_1 | PhosphoSitePlus |
| S23 | LENRFsGWYDA | PAK1 | phosphoELM; RegPhos |
| Y133 | PDHPFySNISK | | HPRD |
| S23 | LENRFsGWYDA | His_Phos_1 | PhosphoSitePlus |
| T96 | HYGGLtGLNKA | His_Phos_1 | PhosphoSitePlus |
| S134 | DHPFYsNISKD | His_Phos_1 | PhosphoSitePlus |
| T238 | LGDEEtVRKAM | | PhosphoSitePlus |
| Y92 | LNERHyGGLTG | | HPRD |
| Y92 | LNERHyGGLTG | His_Phos_1 | PhosphoSitePlus |
|
PGAM1_HUMAN do not have dephosphorylation site.
|
|
| PGAM1_HUMAN do not have mutation site. |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000359991 | Gastric Cancer | Metastasis | cell line | Down | 0.44 | 17022644 |
| ENSP00000359991 | colorectal cancer | Normal vs. Cancer | tissue | Up | 2.6 | 19098285 |
| ENSP00000359991 | Uterine Cancer | Normal vs. Cancer | tissue | Down | | 17902640 |
| ENSP00000359991 | colorectal cancer | Metastasis | cell line | Up | | 17503081 |
| ENSP00000359991 | Leukemia | Normal vs. Cancer | cell line | Up | 2 | 17022645 |
| ENSP00000359991 | Leukemia | Normal vs. Cancer | cell line | Up | 12 | 17022645 |
| ENSP00000359991 | Lung Cancer | Treatment (none vs. FK228 treatment) | cell line | Down | | 18549279 |
| ENSP00000359991 | Oral Cancer | Normal vs. Cancer | tissue | Up | 2.5 | 19297561 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | tissue | Up | >10 | 15767701 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.31 | 16596714 |
| ENSP00000359991 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) overEXPressed) | cell line | Down | 0.72 | 17854218 |
| ENSP00000359991 | Melanoma | Treatment (none vs. metastasis suppressor 1 (BRMS1) silenced) | cell line | Up | 1.9 | 17854218 |
| ENSP00000359991 | hepatitis B virus | Normal vs. Cancer | cell line | Up | 16 | 19187611 |
| ENSP00000359991 | Neoplasms by Histologic Type | Cancer vs. Cancer | cell line | Up | | 15750928 |
| ENSP00000359991 | Lung Cancer | Normal vs. Cancer | tissue | Up | | 16342241 |
| ENSP00000359991 | Gastric Cancer | Treatment (none vs. Vincristine-resistant) | cell line | Up | | 16525997 |
| ENSP00000359991 | Gastric Cancer | Metastasis | cell line | Down | 0.44 | 17022644 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | tissue | Up | 5.7 | 20005186 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.83 | 20052998 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | cell line | Up | 4.8 | 20052998 |
| ENSP00000359991 | Breast Cancer | Metastasis | cell line | Up | 5.9 | 20052998 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | tissue | Up | 1.7 | 20087651 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | cell line | Up | 1.3 | 20543960 |
| ENSP00000359991 | Breast Cancer | Normal vs. Cancer | tissue | Down | | 20560667 |
| ENSP00000359991 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 4.6 | 17655343 |
| ENSP00000359991 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 2.3 | 17655343 |
| ENSP00000359991 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | | 17655343 |
| ENSP00000359991 | Neoplasms by Histologic Type | Treatment (none vs. SB203580 treatment 3 hour) | cell line | Down | 0.3 | 15169874 |
| ENSP00000359991 | Renal Cancer | Normal vs. Cancer | tissue | Up | 1.7-4.2 | 12923786 |
| ENSP00000359991 | Uterine Cancer | Treatment (none vs. Suberonylanilide hydroxamic acid (SAHA) treatment) | cell line | Down | 0.2 | 19179759 |
| ENSP00000359991 | Pancreatic Cancer | Normal vs. Cancer | tissue | Up | 4.1 | 19199705 |
|
| PGAM1_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa00010 | Glycolysis / Gluconeogenesis |
| hsa01100 | Metabolic pathways |
| hsa00260 | Glycine, serine and threonine metabolism |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005829 | cytosol | IDA | cellular_component |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0045730 | respiratory burst | IDA | biological_process |
| GO:0016868 | intramolecular transferase activity, phosphotransf | IEA | molecular_function |
| GO:0005975 | carbohydrate metabolic process | TAS | biological_process |
| GO:0019901 | protein kinase binding | IPI | molecular_function |
| GO:0006110 | regulation of glycolysis | IDA | biological_process |
| GO:0004083 | bisphosphoglycerate 2-phosphatase activity | IEA | molecular_function |
| GO:0006096 | glycolysis | TAS | biological_process |
| GO:0004082 | bisphosphoglycerate mutase activity | IEA | molecular_function |
| GO:0004619 | phosphoglycerate mutase activity | IMP | molecular_function |
| GO:0006006 | glucose metabolic process | TAS | biological_process |
| GO:0043456 | regulation of pentose-phosphate shunt | IDA | biological_process |
| GO:0006094 | gluconeogenesis | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23