| UniProt/SwissProt ID: | PARD3_HUMAN |
| Description: | par-3 partitioning defective 3 homolog (C. elegans) [Source:HGNC Symbol;Acc:16051] |
| Location: | chr10 p11.21 |
| Node attribute: | substrate; PPI(source) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T481 | TSRDVtIGGSA | PDZ | PhosphoSitePlus |
| S596 | VPLNDsGSAGL | PDZ | PhosphoSitePlus |
| Y719 | ISHSLySGIEG | | PhosphoSitePlus; HPRD |
| Y388 | SPDSQyIDNRS | | PhosphoSitePlus; HPRD |
| T947 | DEGMEtLEEDT | | PhosphoSitePlus |
| S837 | RTKQFsDASQL | | PhosphoSitePlus |
| T534 | SLLRStKMEGT | PDZ | PhosphoSitePlus |
| S1146 | VDSNRsTPSNH | | PhosphoSitePlus |
| S25 | HMKVFsLIQQA | DUF3534 | PhosphoSitePlus |
| S730 | LDESPsRNAAL | | PhosphoSitePlus |
| Y1310 | EGPSNyDSYKK | | PhosphoSitePlus |
| Y199 | KKDENyRSLPR | | PhosphoSitePlus |
| S143 | LHVRRsSDPAL | DUF3534 | PhosphoSitePlus |
| Y1177 | DRRRTySFEQP | | PhosphoSitePlus; HPRD |
| S803 | AAISDsADCSL | | HPRD; phosphoELM |
| T895 | LESLQtAVAEV | | PhosphoSitePlus |
| S717 | RRISHsLYSGI | | PhosphoSitePlus; phosphoELM |
| S604 | AGLGVsVKGNR | PDZ | PhosphoSitePlus |
| S667 | LRRSMsTEGNK | PDZ | PhosphoSitePlus |
| S201 | DENYRsLPRDT | | PhosphoSitePlus |
| S695 | LKSPGsPPGPE | | PhosphoSitePlus; HPRD; phosphoELM |
| S887 | LGLKKsSSLES | | PhosphoSitePlus |
| S144 | HVRRSsDPALI | | HPRD; phosphoELM |
| Y1269 | GSRNGyLGGHG | | PhosphoSitePlus |
| T534 | SLLRStKMEGT | | HPRD |
| S533 | VSLLRsTKMEG | PDZ | PhosphoSitePlus |
| S485 | VTIGGsAPIYV | PDZ | PhosphoSitePlus |
| S221 | DNARSsLSASH | | PhosphoSitePlus |
| S529 | QEEVVsLLRST | PDZ | PhosphoSitePlus |
| S924 | RGCNEsFRAAI | | PhosphoSitePlus |
| S873 | DQKAGsPSRDV | | PhosphoSitePlus; HPRD; phosphoELM |
| T175 | PTRWStTAGFL | | PhosphoSitePlus; HPRD |
| Y1221 | QAQRQySSLPR | | PhosphoSitePlus |
| S973 | DQPSHsLERQM | | HPRD |
| Y489 | GSAPIyVKNIL | | HPRD; phosphoELM |
| S1139 | RNSKPsPVDSN | | PhosphoSitePlus |
| S665 | ETLRRsMSTEG | PDZ | PhosphoSitePlus |
| S1261 | NPRYSsYQGSR | | PhosphoSitePlus |
| Y1080 | ARERDyAEIQD | | PhosphoSitePlus; HPRD |
| S370 | QYEQLsQSEKN | | PhosphoSitePlus |
| S809 | ADCSLsPDVDP | | PhosphoSitePlus; HPRD; phosphoELM |
| S715 | RERRIsHSLYS | | PhosphoSitePlus; HPRD; phosphoELM |
| T1147 | DSNRStPSNHD | | PhosphoSitePlus |
| S827 | GFGRQsMSEKR | | PhosphoSitePlus |
| T579 | EDIVLtPDGTR | | PhosphoSitePlus; HPRD |
| Y1313 | SNYDSyKKVQD | | PhosphoSitePlus |
| S720 | SHSLYsGIEGL | | PhosphoSitePlus; phosphoELM |
| S1335 | QDVPPsPSQVA | | PhosphoSitePlus |
| S875 | KAGSPsRDVGP | | HPRD |
| S852 | TRKSKsMDLGI | | PhosphoSitePlus; HPRD; phosphoELM |
| T32 | IQQAVtRYRKA | DUF3534 | PhosphoSitePlus |
| Y377 | SEKNNyYSSRF | | PhosphoSitePlus |
| T1176 | EDRRRtYSFEQ | | PhosphoSitePlus; HPRD |
| Y119 | SAFQPyQATSE | DUF3534 | PhosphoSitePlus |
| S692 | CNELKsPGSPP | | PhosphoSitePlus; HPRD; phosphoELM |
| S166 | SSEEPsRKNPT | | PhosphoSitePlus |
| S144 | HVRRSsDPALI | DUF3534 | PhosphoSitePlus |
| T668 | RRSMStEGNKR | PDZ | PhosphoSitePlus |
| S1222 | AQRQYsSLPRQ | | PhosphoSitePlus |
| Y378 | EKNNYySSRFS | | PhosphoSitePlus |
| S881 | RDVGPsLGLKK | | PhosphoSitePlus |
| S889 | LKKSSsLESLQ | | PhosphoSitePlus; phosphoELM |
| Y933 | AIDKSyDKPAV | | PhosphoSitePlus |
| Y1244 | SWEQNySPGEG | | PhosphoSitePlus |
| S533 | VSLLRsTKMEG | | HPRD |
| S598 | LNDSGsAGLGV | PDZ | PhosphoSitePlus |
| Y489 | GSAPIyVKNIL | PDZ | PhosphoSitePlus |
| S220 | RDNARsSLSAS | | PhosphoSitePlus |
| S156 | LSTSVsDSNFS | | PhosphoSitePlus |
| S143 | LHVRRsSDPAL | | HPRD; phosphoELM |
| T1347 | LNRLQtPEKGR | | PhosphoSitePlus |
| Y1104 | GGVSSyEGSMA | | PhosphoSitePlus |
| S523 | DLVGKsQEEVV | PDZ | PhosphoSitePlus |
| S1178 | RRRTYsFEQPW | | PhosphoSitePlus |
| Y1127 | MMDALyAQVKK | | PhosphoSitePlus; HPRD; phosphoELM |
| S962 | RSGREsVSTAS | | PhosphoSitePlus |
| S380 | NNYYSsRFSPD | | PhosphoSitePlus |
| S1312 | PSNYDsYKKVQ | | PhosphoSitePlus |
| S807 | DSADCsLSPDV | | HPRD |
| Y1098 | DDELMyGGVSS | | PhosphoSitePlus |
| S383 | YSSRFsPDSQY | | PhosphoSitePlus; HPRD; phosphoELM |
| S379 | KNNYYsSRFSP | | PhosphoSitePlus |
| S386 | RFSPDsQYIDN | | PhosphoSitePlus |
| Y1321 | VQDPSyAPPKG | | PhosphoSitePlus |
| S174 | NPTRWsTTAGF | | PhosphoSitePlus; HPRD |
| S728 | EGLDEsPSRNA | | PhosphoSitePlus; HPRD; phosphoELM |
| S1337 | VPPSPsQVARL | | PhosphoSitePlus |
|
PARD3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000363908 | T648S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363921 | R50G | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000363921 | T661S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000341844 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000363920 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000363926 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000311986 | T648S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000311986 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000340591 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000340591 | T661S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363921 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000341844 | T661S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363926 | T604S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000363908 | L108F | BIOMART | Pancreatic Cancer | 21930507, 21930502 |
| ENSP00000363921 | R1156H | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000363920 | T661S | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| PARD3_HUMAN is not differential expressed protein. |
|
| PARD3_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0034329 | cell junction assembly | TAS | biological_process |
| GO:0007179 | transforming growth factor beta receptor signaling | TAS | biological_process |
| GO:0005819 | spindle | IEA | cellular_component |
| GO:0005913 | cell-cell adherens junction | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0043234 | protein complex | IEA | cellular_component |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0032970 | regulation of actin filament-based process | IEA | biological_process |
| GO:0006461 | protein complex assembly | TAS | biological_process |
| GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | ISS | molecular_function |
| GO:0012505 | endomembrane system | IEA | cellular_component |
| GO:0044295 | axonal growth cone | IEA | cellular_component |
| GO:0005912 | adherens junction | IEA | cellular_component |
| GO:0006612 | protein targeting to membrane | IEA | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0030054 | cell junction | TAS | cellular_component |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0019903 | protein phosphatase binding | IEA | molecular_function |
| GO:0070830 | tight junction assembly | IEA | biological_process |
| GO:0045216 | cell-cell junction organization | TAS | biological_process |
| GO:0007409 | axonogenesis | TAS | biological_process |
| GO:0005923 | tight junction | ISS | cellular_component |
| GO:0006612 | protein targeting to membrane | ISS | biological_process |
| GO:0090162 | establishment of epithelial cell polarity | ISS | biological_process |
| GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | IEA | molecular_function |
| GO:0000226 | microtubule cytoskeleton organization | IEA | biological_process |
| GO:0045177 | apical part of cell | IEA | cellular_component |
| GO:0005080 | protein kinase C binding | IEA | molecular_function |
| GO:0032266 | phosphatidylinositol-3-phosphate binding | ISS | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0051642 | centrosome localization | IEA | biological_process |
| GO:0090162 | establishment of epithelial cell polarity | IEA | biological_process |
| GO:0044319 | wound healing, spreading of cells | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0003383 | apical constriction | IEA | biological_process |
| GO:0007205 | protein kinase C-activating G-protein coupled rece | TAS | biological_process |
| GO:0007163 | establishment or maintenance of cell polarity | TAS | biological_process |
| GO:0032266 | phosphatidylinositol-3-phosphate binding | IEA | molecular_function |
| GO:0005938 | cell cortex | IEA | cellular_component |
| GO:0005911 | cell-cell junction | IEA | cellular_component |
| GO:0005546 | phosphatidylinositol-4,5-bisphosphate binding | IEA | molecular_function |
| GO:0005547 | phosphatidylinositol-3,4,5-trisphosphate binding | ISS | molecular_function |
| GO:0070830 | tight junction assembly | ISS | biological_process |
| GO:0008356 | asymmetric cell division | TAS | biological_process |
| GO:0007049 | cell cycle | IEA | biological_process |
| GO:0005911 | cell-cell junction | ISS | cellular_component |
| GO:0060341 | regulation of cellular localization | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23