| UniProt/SwissProt ID: | ORC1_HUMAN |
| Description: | origin recognition complex, subunit 1 [Source:HGNC Symbol;Acc:8487] |
| Location: | chr1 p32.3 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S273 | FSEITsPSKRS | CDC2(CDK1 | RegPhos |
| T375 | NEATStPHRIR | | PhosphoSitePlus |
| S273 | FSEITsPSKRS | | PhosphoSitePlus |
| T373 | AQNEAtSTPHR | | PhosphoSitePlus |
| T375 | NEATStPHRIR | CDK1 | phosphoELM |
| T375 | NEATStPHRIR | CDK2 | HPRD; RegPhos |
| S340 | TLTPIsGGQRS | | PhosphoSitePlus; HPRD; phosphoELM |
| S449 | RSSLKsSLHTL | | PhosphoSitePlus |
| S258 | CASLDsPGRIK | | PhosphoSitePlus |
| S287 | KLQTLsPALKA | | PhosphoSitePlus; HPRD |
| S201 | SAESPsWTPAE | | PhosphoSitePlus |
| S850 | VRLNVsQDDVL | | PhosphoSitePlus; HPRD |
| S255 | QTSCAsLDSPG | | PhosphoSitePlus |
| S461 | KVPKKsLKPRT | | PhosphoSitePlus |
| S196 | RAKSKsAESPS | | HPRD; phosphoELM |
| T230 | PTHPLtPRARK | | PhosphoSitePlus |
| S476 | APQIRsRSLAA | | HPRD; phosphoELM |
| S258 | CASLDsPGRIK | CDK2 | HPRD; RegPhos |
| S417 | PAAEIsDSSSD | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S275 | EITSPsKRSQP | | PhosphoSitePlus |
| S420 | EISDSsSDEEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S419 | AEISDsSSDEE | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S273 | FSEITsPSKRS | CDK2 | HPRD; RegPhos |
| S450 | SSLKSsLHTLT | | PhosphoSitePlus |
| T203 | ESPSWtPAEHV | | PhosphoSitePlus; HPRD; phosphoELM |
| T375 | NEATStPHRIR | CDC2(CDK1 | RegPhos |
| T226 | SRQTPtHPLTP | | HPRD |
| T455 | SLHTLtKVPKK | | PhosphoSitePlus |
| S194 | PVRAKsKSAES | | PhosphoSitePlus |
| S199 | SKSAEsPSWTP | | PhosphoSitePlus; HPRD |
| T453 | KSSLHtLTKVP | | PhosphoSitePlus |
| S311 | DDKKAsPEHRI | | PhosphoSitePlus |
| S269 | RKVAFsEITSP | | PhosphoSitePlus |
| S258 | CASLDsPGRIK | CDK1 | phosphoELM |
| S383 | RIRRKsSVLTM | | PhosphoSitePlus |
| T224 | SKSRQtPTHPL | | PhosphoSitePlus |
| S478 | QIRSRsLAAQE | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S258 | CASLDsPGRIK | CDC2(CDK1 | RegPhos |
| S421 | ISDSSsDEEEA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T337 | EERTLtPISGG | | PhosphoSitePlus; HPRD; phosphoELM |
| S427 | DEEEAsTPPLP | | HPRD; phosphoELM |
| S273 | FSEITsPSKRS | CDK1 | phosphoELM |
|
ORC1_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000360623 | L398V | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000360623 | I317M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000360621 | V518M | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000360621 | L398V | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000360621 | I317M | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000360623 | V518M | COSMIC | Head and Neck Cancer | 21798893 |
|
| ORC1_HUMAN is not differential expressed protein. |
|
| ORC1_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005730 | nucleolus | IDA | cellular_component |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
| GO:0000083 | regulation of transcription involved in G1/S phase | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0000166 | nucleotide binding | IEA | molecular_function |
| GO:0006260 | DNA replication | TAS | biological_process |
| GO:0000075 | cell cycle checkpoint | TAS | biological_process |
| GO:0006270 | DNA replication initiation | TAS | biological_process |
| GO:0005664 | nuclear origin of replication recognition complex | IDA | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0000808 | origin recognition complex | IDA | cellular_component |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0000084 | S phase of mitotic cell cycle | TAS | biological_process |
| GO:0000216 | M/G1 transition of mitotic cell cycle | TAS | biological_process |
| GO:0017111 | nucleoside-triphosphatase activity | IEA | molecular_function |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23