| UniProt/SwissProt ID: | NMD3A_HUMAN |
| Description: | glutamate receptor, ionotropic, N-methyl-D-aspartate 3A [Source:HGNC Symbol;Acc:16767] |
| Location: | chr9 q31.1 |
| Node attribute: | PPI(target) |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y1106 | TELEEyQRTSR | | PhosphoSitePlus |
| T322 | SIKNStPTVVM | | PhosphoSitePlus |
| S321 | ESIKNsTPTVV | | PhosphoSitePlus |
| S1067 | NGKADsLNVSR | | PhosphoSitePlus |
|
NMD3A_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000355155 | P1047S | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000355155 | T659N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000355155 | W907C | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000355155 | A299T | COSMIC | Pancreatic Cancer | |
| ENSP00000355155 | V254I | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000355155 | P705L | COSMIC | Skin Cancer | 21984974 |
| ENSP00000355155 | D845N | COSMIC | Melanoma | 21499247 |
|
| NMD3A_HUMAN is not differential expressed protein. |
|
| NMD3A_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016358 | dendrite development | IEA | biological_process |
| GO:0051721 | protein phosphatase 2A binding | IEA | molecular_function |
| GO:0017146 | N-methyl-D-aspartate selective glutamate receptor | IDA | cellular_component |
| GO:0005262 | calcium channel activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005215 | transporter activity | IEA | molecular_function |
| GO:0042165 | neurotransmitter binding | IEA | molecular_function |
| GO:0043025 | neuronal cell body | IDA | cellular_component |
| GO:0030054 | cell junction | IEA | cellular_component |
| GO:0006816 | calcium ion transport | IEA | biological_process |
| GO:0017146 | N-methyl-D-aspartate selective glutamate receptor | IEA | cellular_component |
| GO:0014069 | postsynaptic density | IEA | cellular_component |
| GO:0042802 | identical protein binding | IPI | molecular_function |
| GO:0016594 | glycine binding | IDA | molecular_function |
| GO:0043005 | neuron projection | IDA | cellular_component |
| GO:0004970 | ionotropic glutamate receptor activity | IEA | molecular_function |
| GO:0016594 | glycine binding | IEA | molecular_function |
| GO:0043025 | neuronal cell body | IEA | cellular_component |
| GO:0005234 | extracellular-glutamate-gated ion channel activity | IEA | molecular_function |
| GO:0030288 | outer membrane-bounded periplasmic space | IEA | cellular_component |
| GO:0035235 | ionotropic glutamate receptor signaling pathway | IEA | biological_process |
| GO:0048511 | rhythmic process | IEA | biological_process |
| GO:0045202 | synapse | IDA | cellular_component |
| GO:0060134 | prepulse inhibition | IEA | biological_process |
| GO:0016020 | membrane | IDA | cellular_component |
| GO:0070588 | calcium ion transmembrane transport | IEA | biological_process |
| GO:0006810 | transport | IEA | biological_process |
| GO:0016021 | integral to membrane | NAS | cellular_component |
| GO:0006816 | calcium ion transport | ISS | biological_process |
| GO:0004972 | N-methyl-D-aspartate selective glutamate receptor | ISS | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0051721 | protein phosphatase 2A binding | ISS | molecular_function |
| GO:0045471 | response to ethanol | IDA | biological_process |
| GO:0045211 | postsynaptic membrane | IEA | cellular_component |
| GO:0004972 | N-methyl-D-aspartate selective glutamate receptor | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23