| UniProt/SwissProt ID: | NEP_HUMAN |
| Description: | membrane metallo-endopeptidase [Source:HGNC Symbol;Acc:7154] |
| Location: | chr3 q25.2 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T407 | TSETAtWRRCA | | HPRD |
| S6 | MGKSEsQMDIT | | PhosphoSitePlus; SysPTM |
| Y482 | KERIGyPDDIV | Peptidase_M13_N | PhosphoSitePlus |
| Y387 | SLSRTyKESRN | Peptidase_M13_N | PhosphoSitePlus |
| T11 | SQMDItDINTP | | PhosphoSitePlus |
| S4 | __MGKsESQMD | | PhosphoSitePlus |
| Y502 | YLELNyKEDEY | | PhosphoSitePlus |
| S6 | MDIT | CSNK2B | HPRD; SysPTM |
| Y497 | KLNNEyLELNY | | PhosphoSitePlus |
| S4 | SQMD | | HPRD |
| Y399 | FRKALyGTTSE | | HPRD |
| T15 | ITDINtPKPKK | | PhosphoSitePlus |
|
NEP_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000420389 | R103L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000419653 | R103L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000353679 | R103L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000353679 | L324* | COSMIC | Central Nervous System Neoplasms | 18772396 |
| ENSP00000417079 | R103L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000353679 | G417E | COSMIC | Skin Cancer | 21984974 |
| ENSP00000353679 | E701V | COSMIC | Head and Neck Cancer | 21798893 |
| ENSP00000353679 | R103L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000418525 | R103L | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000353679 | N489S | COSMIC | Ovarian Cancer | 21720365 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000353679 | Breast Cancer | Normal vs. Cancer | tissue | Down | 0.44 | 20739354 |
|
| NEP_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0030425 | dendrite | IEA | cellular_component |
| GO:0008021 | synaptic vesicle | IEA | cellular_component |
| GO:0006518 | peptide metabolic process | IEA | biological_process |
| GO:0016021 | integral to membrane | NAS | cellular_component |
| GO:0071345 | cellular response to cytokine stimulus | IDA | biological_process |
| GO:0008270 | zinc ion binding | IDA | molecular_function |
| GO:0008233 | peptidase activity | IEA | molecular_function |
| GO:0006508 | proteolysis | IEA | biological_process |
| GO:0050435 | beta-amyloid metabolic process | IEA | biological_process |
| GO:0046449 | creatinine metabolic process | IMP | biological_process |
| GO:0030424 | axon | IEA | cellular_component |
| GO:0005737 | cytoplasm | IDA | cellular_component |
| GO:0004222 | metalloendopeptidase activity | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005887 | integral to plasma membrane | NAS | cellular_component |
| GO:0042277 | peptide binding | IEA | molecular_function |
| GO:0001822 | kidney development | IEP | biological_process |
| GO:0071492 | cellular response to UV-A | IDA | biological_process |
| GO:0004175 | endopeptidase activity | IDA | molecular_function |
| GO:0044306 | neuron projection terminus | IEA | cellular_component |
| GO:0045202 | synapse | IEA | cellular_component |
| GO:0045202 | synapse | ISS | cellular_component |
| GO:0019233 | sensory perception of pain | IEA | biological_process |
| GO:0016020 | membrane | IEA | cellular_component |
| GO:0005903 | brush border | IDA | cellular_component |
| GO:0071493 | cellular response to UV-B | IDA | biological_process |
| GO:0006518 | peptide metabolic process | ISS | biological_process |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0090399 | replicative senescence | IEP | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23