UniProt/SwissProt ID: | NDRG1_HUMAN |
Description: | N-myc downstream regulated 1 [Source:HGNC Symbol;Acc:7679] |
Location: | chr8 q24.22 |
Node attribute: | substrate; gene |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T340 | TSLDGtRSRSH | PhosphoSitePlus | |
T350 | HTSEGtRSRSH | PhosphoSitePlus | |
S326 | TRLMRsRTASG | PhosphoSitePlus; HPRD; phosphoELM | |
T335 | SGSSVtSLDGT | PhosphoSitePlus; HPRD; phosphoELM | |
S2 | ____MsREMQD | PhosphoSitePlus | |
S344 | GTRSRsHTSEG | PhosphoSitePlus | |
S319 | YMPSAsMTRLM | PhosphoSitePlus; HPRD; phosphoELM | |
S330 | RSRTAsGSSVT | SGK_group | phosphoELM |
S389 | SAGPKsMEVSC | PhosphoSitePlus | |
S347 | SRSHTsEGTRS | PhosphoSitePlus | |
S357 | SRSHTsEGTRS | PhosphoSitePlus | |
S333 | TASGSsVTSLD | PhosphoSitePlus; HPRD; phosphoELM | |
S342 | LDGTRsRSHTS | PhosphoSitePlus; phosphoELM | |
T375 | AHLDItPNSGA | PhosphoSitePlus; HPRD; phosphoELM | |
T328 | LMRSRtASGSS | PhosphoSitePlus; HPRD; phosphoELM | |
S352 | SEGTRsRSHTS | PhosphoSitePlus; phosphoELM | |
T366 | RSRSHtSEGAH | PRKACA | HPRD |
S332 | RTASGsSVTSL | PhosphoSitePlus; HPRD; phosphoELM | |
T346 | RSRSHtSEGTR | PhosphoSitePlus | |
S393 | KSMEVsC____ | PhosphoSitePlus | |
S384 | GAAGNsAGPKS | PhosphoSitePlus; HPRD; phosphoELM | |
G331 | SRTASgSSVTS | HPRD | |
S362 | SEGTRsRSHTS | PhosphoSitePlus; HPRD; phosphoELM | |
T328 | LMRSRtASGSS | SGK_group | phosphoELM |
T366 | RSRSHtSEGAH | PhosphoSitePlus; phosphoELM | |
S378 | DITPNsGAAGN | PhosphoSitePlus; HPRD | |
Y307 | AEAFKyFVQGM | Ndr | PhosphoSitePlus |
S354 | GTRSRsHTSEG | PhosphoSitePlus | |
T356 | RSRSHtSEGTR | SGK_group | phosphoELM |
S330 | RSRTAsGSSVT | PRKACA | HPRD |
S336 | GSSVTsLDGTR | PhosphoSitePlus; HPRD; phosphoELM | |
S330 | RSRTAsGSSVT | PhosphoSitePlus; HPRD; phosphoELM | |
S367 | SRSHTsEGAHL | PhosphoSitePlus; HPRD; phosphoELM | |
T360 | HTSEGtRSRSH | PhosphoSitePlus | |
S364 | GTRSRsHTSEG | PhosphoSitePlus; HPRD; phosphoELM | |
T346 | RSRSHtSEGTR | SGK_group | phosphoELM |
T356 | RSRSHtSEGTR | PhosphoSitePlus | |
Dephosphorylation site |
NDRG1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000319977 | V17L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000404854 | V17L | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000319977 | Q6R | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000404854 | V269M | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000404854 | Q6R | COSMIC | Ovarian Cancer | 21720365 |
ENSP00000319977 | V269M | COSMIC | Ovarian Cancer | 21720365 |
Differential expressed protein |
Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
---|---|---|---|---|---|---|
ENSP00000404854 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.8 | 19297561 |
ENSP00000404854 | Hepatocellular Carcinoma | Normal vs. Cancer | cell line | Down | 0.29 | 19120023 |
ENSP00000404854 | Gastric Cancer | Treatment (none vs. Vincristine-resistant) | cell line | Down | 0.48 | 18253933 |
ENSP00000404854 | Breast Cancer | Metastasis | cell line | Up | 2.0-5.5 | 19321434 |
ENSP00000404854 | Breast Cancer | Metastasis | cell line | Up | 20155427 | |
ENSP00000404854 | Renal Cancer | Normal vs. Cancer | tissue | Up | 19164279 | |
Hyperphosphorylation site |
NDRG1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
KPCA_HUMAN | NDRG1_HUMAN | kinase -> substrate | HPRD |
P53_HUMAN | NDRG1_HUMAN | TF -> target gene | TRANSFAC |
Function Annotation |
KEGG Pathway |
NDRG1_HUMAN is not in KEGG pathway. |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0090232 | positive regulation of spindle checkpoint | IDA | biological_process |
GO:0005634 | nucleus | IDA | cellular_component |
GO:0008017 | microtubule binding | IDA | molecular_function |
GO:0043015 | gamma-tubulin binding | IDA | molecular_function |
GO:0005813 | centrosome | IDA | cellular_component |
GO:0055038 | recycling endosome membrane | IDA | cellular_component |
GO:0048471 | perinuclear region of cytoplasm | IDA | cellular_component |
GO:0030330 | DNA damage response, signal transduction by p53 cl | IEP | biological_process |
GO:0005913 | cell-cell adherens junction | IDA | cellular_component |
GO:0032287 | peripheral nervous system myelin maintenance | IEA | biological_process |
GO:0005886 | plasma membrane | IDA | cellular_component |
GO:0010038 | response to metal ion | TAS | biological_process |
GO:0015630 | microtubule cytoskeleton | IDA | cellular_component |
GO:0045296 | cadherin binding | IDA | molecular_function |
GO:0005515 | protein binding | IPI | molecular_function |
GO:0005829 | cytosol | IEA | cellular_component |
GO:0071456 | cellular response to hypoxia | IEP | biological_process |
GO:0005737 | cytoplasm | IDA | cellular_component |
GO:0005874 | microtubule | IDA | cellular_component |
GO:0017137 | Rab GTPase binding | IDA | molecular_function |
GO:0045576 | mast cell activation | IEA | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |