| UniProt/SwissProt ID: | NACA_HUMAN |
| Description: | nascent polypeptide-associated complex alpha subunit [Source:HGNC Symbol;Acc:7629] |
| Location: | chr12 q13.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S43 | LEEQDsTQATT | ILK1 | RegPhos |
| T92 | QVTGVtRVTIR | RegPhos | |
| S166 | TVQEEsEEEEV | phosphoELM; RegPhos; SysPTM | |
| T159 | QENTQtPTVQE | GSK3B(GSK3 beta | RegPhos |
| T161 | NTQTPtVQEES | RegPhos; SysPTM | |
| S43 | LEEQDsTQATT | ILK | phosphoELM; RegPhos |
| S186 | IELVMsQANVS | RegPhos | |
| T159 | QENTQtPTVQE | GSK-3_beta | phosphoELM |
| S191 | DIELVMSQANVSR | SysPTM 2.0 | |
| T174 | VQGEAVSNIQENTQTPTVQEESEEEEVDETGVEVK | SysPTM 2.0 | |
| Dephosphorylation site |
| NACA_HUMAN do not have dephosphorylation site. |
| Mutation site |
| NACA_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000377469 | Breast Cancer | Metastasis | cell line | Down | 0.38 | 18582095 |
| ENSP00000377469 | Breast Cancer | Metastasis | cell line | Up | 2 | 18582095 |
| ENSP00000377469 | Breast Cancer | Metastasis | cell line | Up | 2.4 | 18582095 |
| ENSP00000377469 | Breast Cancer | Treatment (tamoxifen-sensitive vs. tamoxifen-resistant) | tissue | Down | 0.46 | 19329653 |
| ENSP00000377469 | Oral Cancer | Normal vs. Cancer | tissue | Up | 4.4 | 19691830 |
| ENSP00000377469 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.17 | 17655343 |
| ENSP00000377469 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.18 | 17655343 |
| ENSP00000377469 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 17655343 | |
| Hyperphosphorylation site |
| NACA_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ILK_HUMAN | NACA_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| ZAGL2_HUMAN | NACA_HUMAN | kinase -> substrate | RegPhos |
| GSK3B_HUMAN | NACA_HUMAN | kinase -> substrate | RegPhos; Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| NACA_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0006412 | translation | TAS | biological_process |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0003231 | cardiac ventricle development | ISS | biological_process |
| GO:0019048 | virus-host interaction | IEA | biological_process |
| GO:1901227 | negative regulation of transcription from RNA poly | ISS | biological_process |
| GO:0010664 | negative regulation of striated muscle cell apopto | ISS | biological_process |
| GO:0048633 | positive regulation of skeletal muscle tissue grow | ISS | biological_process |
| GO:0043403 | skeletal muscle tissue regeneration | ISS | biological_process |
| GO:0003713 | transcription coactivator activity | ISS | molecular_function |
| GO:0015031 | protein transport | IEA | biological_process |
| GO:0061384 | heart trabecula morphogenesis | ISS | biological_process |
| GO:1901228 | positive regulation of transcription from RNA poly | ISS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0048742 | regulation of skeletal muscle fiber development | ISS | biological_process |
| GO:0017025 | TBP-class protein binding | ISS | molecular_function |
| GO:0005634 | nucleus | ISS | cellular_component |
| GO:0005737 | cytoplasm | ISS | cellular_component |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:2000138 | positive regulation of cell proliferation involved | ISS | biological_process |
| GO:0005854 | nascent polypeptide-associated complex | TAS | cellular_component |