| UniProt/SwissProt ID: | MCM4_HUMAN |
| Description: | minichromosome maintenance complex component 4 [Source:HGNC Symbol;Acc:6947] |
| Location: | chr8 q11.21 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S26 | AQTPRsEDARS | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S13 | PSRRGsRRGRA | | PhosphoSitePlus |
| Y92 | SSPLTyGTPSS | | PhosphoSitePlus |
| Y459 | RKPDIyERLAS | MCM | PhosphoSitePlus |
| S31 | SEDARsSPSQR | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S784 | GIVDIsILTTG | | PhosphoSitePlus |
| S34 | ARSSPsQRRRG | | PhosphoSitePlus; HPRD; phosphoELM; SysPTM |
| S32 | EDARSsPSQRR | CDK2 | HPRD; phosphoELM; RegPhos; SysPTM |
| S32 | EDARSsPSQRR | CDK1 | HPRD; SysPTM |
| T7 | SSPAStPSRRG | | PhosphoSitePlus; RegPhos |
| T19 | RRGRAtPAQTP | CDC2 | RegPhos |
| T102 | SRVEGtPRSGV | | PhosphoSitePlus; HPRD; phosphoELM |
| Y524 | LLQYVyNLVPR | MCM | PhosphoSitePlus |
| T110 | SGVRGtPVRQR | CDK1 | HPRD; SysPTM |
| Y193 | ITEPLyMQRLG | | HPRD |
| T110 | SGVRGtPVRQR | CDK2 | HPRD; phosphoELM; RegPhos; SysPTM |
| S87 | LDFDVsSPLTY | | PhosphoSitePlus |
| S326 | RIAEPsVCGRC | | HPRD; phosphoELM; RegPhos; SysPTM |
| Y394 | NVTGIyRAVPI | | PhosphoSitePlus; HPRD |
| S6 | PSRR | | HPRD |
| S88 | DFDVSsPLTYG | CDK1 | HPRD |
| S71 | DVLFSsPPQMH | | PhosphoSitePlus |
| T19 | RRGRAtPAQTP | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S3 | ___MSsPASTP | | PhosphoSitePlus |
| S3 | MSSPAsTP | CDK2 | RegPhos |
| T91 | VSSPLtYGTPS | | PhosphoSitePlus |
| T7 | SRRG | CDK1 | HPRD |
| T110 | SGVRGtPVRQR | CDC2 | RegPhos; SysPTM |
| S3 | ASTP | CDK2 | HPRD |
| T7 | SSPAStPSRRG | CDK2 | RegPhos |
| S88 | DFDVSsPLTYG | | PhosphoSitePlus |
| T7 | SSPAStPSRRG | CDC2 | RegPhos |
| S120 | RPDLGsAQKGL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| T7 | SRRG | | HPRD; phosphoELM |
| S145 | VASEQsLGQKL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S3 | MSSPAsTP | | RegPhos |
| T53 | LQPMPtSPGVD | | PhosphoSitePlus; HPRD |
| T94 | PLTYGtPSSRV | | PhosphoSitePlus |
| S54 | QPMPTsPGVDL | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S54 | QPMPTsPGVDL | CHK1 | phosphoELM; RegPhos |
| T110 | SGVRGtPVRQR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| Y522 | SQLLQyVYNLV | MCM | PhosphoSitePlus |
| T488 | QLFGGtRKDFS | MCM | PhosphoSitePlus |
| S78 | PQMHSsAIPLD | | PhosphoSitePlus |
| S131 | QVDLQsDGAAA | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| Y714 | ALIEAyVDMRK | MCM | PhosphoSitePlus |
| T7 | SRRG | CDK2 | HPRD |
| S2 | ____MsSPAST | | PhosphoSitePlus |
| S736 | PRQLEsLIRLA | MCM | PhosphoSitePlus |
| S54 | QPMPTsPGVDL | CDK2 | HPRD; phosphoELM; RegPhos |
| S736 | PRQLEsLIRLA | | HPRD |
| S105 | EGTPRsGVRGT | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| S3 | ASTP | | HPRD |
| S2 | PAST | | HPRD |
| T788 | ISILTtGMSAT | | PhosphoSitePlus |
| S32 | EDARSsPSQRR | CDC2 | RegPhos; SysPTM |
| S88 | DFDVSsPLTYG | CDC2 | RegPhos |
| S142 | EDIVAsEQSLG | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos |
| T23 | ATPAQtPRSED | | PhosphoSitePlus; HPRD; phosphoELM |
| T19 | RRGRAtPAQTP | CDK2 | HPRD; RegPhos |
| T19 | RRGRAtPAQTP | CDK1 | HPRD |
| S32 | EDARSsPSQRR | | PhosphoSitePlus; HPRD; phosphoELM; RegPhos; SysPTM |
| S9 | PASTPsRRGSR | | PhosphoSitePlus |
| S406 | VNPRVsNVKSV | | PhosphoSitePlus; HPRD |
| S61 | GVDLQsPAAQD | | PhosphoSitePlus |
| S326 | RIAEPsVCGRC | HypA; Elf1 | PhosphoSitePlus; SysPTM |
|
MCM4_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000262105 | D511N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000262105 | R428H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000430194 | R428H | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000262105 | A834T | COSMIC | Melanoma | |
| ENSP00000262105 | D511N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000262105 | G364R | COSMIC | Melanoma | |
| ENSP00000430194 | G364R | COSMIC | Melanoma | |
| ENSP00000430194 | D511N | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000430194 | D511N | TCGA | Ovarian Cancer | 21720365, 18772890 |
| ENSP00000430194 | A834T | COSMIC | Melanoma | |
| ENSP00000430194 | R428H | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000262105 | R428H | COSMIC | Ovarian Cancer | 21720365 |
|
| MCM4_HUMAN is not differential expressed protein. |
|
| MCM4_HUMAN do not have hyperphosphorylation site. |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0000075 | cell cycle checkpoint | TAS | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0015979 | photosynthesis | IEA | biological_process |
| GO:0006270 | DNA replication initiation | IEA | biological_process |
| GO:0000084 | S phase of mitotic cell cycle | TAS | biological_process |
| GO:0006268 | DNA unwinding involved in replication | IEA | biological_process |
| GO:0003697 | single-stranded DNA binding | IEA | molecular_function |
| GO:0016851 | magnesium chelatase activity | IEA | molecular_function |
| GO:0006260 | DNA replication | NAS | biological_process |
| GO:0000216 | M/G1 transition of mitotic cell cycle | TAS | biological_process |
| GO:0015995 | chlorophyll biosynthetic process | IEA | biological_process |
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IDA | cellular_component |
| GO:0003678 | DNA helicase activity | IEA | molecular_function |
| GO:0000278 | mitotic cell cycle | TAS | biological_process |
| GO:0016887 | ATPase activity | IEA | molecular_function |
| GO:0042555 | MCM complex | IDA | cellular_component |
| GO:0005654 | nucleoplasm | TAS | cellular_component |
| GO:0006271 | DNA strand elongation involved in DNA replication | TAS | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0000082 | G1/S transition of mitotic cell cycle | TAS | biological_process |
| GO:0004003 | ATP-dependent DNA helicase activity | IDA | molecular_function |
| GO:0005515 | protein binding | IEA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23