| UniProt/SwissProt ID: | M3K3_HUMAN |
| Description: | mitogen-activated protein kinase kinase kinase 3 [Source:HGNC Symbol;Acc:6855] |
| Location: | chr17 q23.3 |
| Node attribute: | kinase; substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| S147 | IKASQsAGDIN | PhosphoSitePlus | |
| S145 | VRIKAsQSAGD | PhosphoSitePlus; HPRD | |
| S464 | GALTEsVTRKY | Pkinase | PhosphoSitePlus |
| S194 | IARQGsYTSIN | PhosphoSitePlus | |
| S161 | RNHNSsSPHSG | HPRD | |
| Y319 | VHHKDySDGRR | HPRD | |
| T294 | SDGRRtFPRIR | PhosphoSitePlus; HPRD; RegPhos | |
| S526 | GTGMRsVTGTP | Pkinase | PhosphoSitePlus |
| S557 | GTGMRsVTGTP | MAP3K3 | HPRD |
| T274 | GVKGGtYPRRY | PhosphoSitePlus | |
| S166 | RSRHLsVSSQN | PKACa | RegPhos |
| S355 | NVPTKsPSAPI | PhosphoSitePlus; HPRD; SysPTM | |
| S386 | NVPTKsPSAPI | HPRD | |
| T325 | SDGRRtFPRIR | HPRD | |
| T530 | RSVTGtPYWMS | Pkinase | PhosphoSitePlus |
| S337 | RGRLRsADSEN | PRKACA | HPRD |
| S206 | QNPGRsSPPPG | HPRD | |
| S207 | NPGRSsPPPGY | HPRD | |
| Y288 | VHHKDySDGRR | HPRD; RegPhos | |
| S234 | QSLDRsADSPS | PhosphoSitePlus; HPRD | |
| S168 | RHLSVsSQNPG | PhosphoSitePlus; HPRD | |
| S166 | RSRHLsVSSQN | SGK_group | phosphoELM; RegPhos |
| Y275 | VKGGTyPRRYH | PhosphoSitePlus | |
| S162 | PPEPRsRHLSV | PhosphoSitePlus | |
| Y427 | ERIVQyYGCLR | Pkinase | PhosphoSitePlus |
| S526 | GTGMRsVTGTP | MAP3K3 | HPRD; RegPhos |
| S197 | QGSYTsINSEG | PKACa | RegPhos |
| S281 | MSRAQsFPDNR | HPRD | |
| T353 | ERNVPtKSPSA | HPRD | |
| Y428 | RIVQYyGCLRD | Pkinase | PhosphoSitePlus |
| S175 | QNPGRsSPPPG | PhosphoSitePlus; HPRD | |
| S176 | VRIKAsQSAGD | HPRD | |
| Y155 | DINTIyQPPEP | PhosphoSitePlus | |
| T530 | RSVTGtPYWMS | RegPhos | |
| S320 | HHKDYsDGRRT | HPRD | |
| S337 | RGRLRsADSEN | PKACa | RegPhos |
| S176 | NPGRSsPPPGY | PhosphoSitePlus; HPRD | |
| S250 | MSRAQsFPDNR | PhosphoSitePlus; HPRD | |
| S520 | QTICMsGTGMR | Pkinase | PhosphoSitePlus |
| S237 | DRSADsPSFRK | PhosphoSitePlus; HPRD | |
| T516 | SKRLQtICMSG | Pkinase | PhosphoSitePlus |
| S166 | RSRHLsVSSQN | PKA_group | RegPhos |
| S268 | DRSADsPSFRK | HPRD | |
| S340 | LRSADsENALS | PhosphoSitePlus; HPRD; RegPhos | |
| S337 | RGRLRsADSEN | PhosphoSitePlus; phosphoELM; RegPhos | |
| T528 | GMRSVtGTPYW | Pkinase | PhosphoSitePlus |
| S314 | VPSSRsLSTNG | PhosphoSitePlus; HPRD | |
| S357 | PTKSPsAPINW | PhosphoSitePlus | |
| S371 | LRSADsENALS | HPRD | |
| S316 | SSRSLsTNGEN | PhosphoSitePlus | |
| S166 | RSRHLsVSSQN | PhosphoSitePlus; phosphoELM | |
| T317 | SRSLStNGENM | PhosphoSitePlus | |
| S289 | HHKDYsDGRRT | HPRD; RegPhos | |
| S131 | NHNSSsPHSGV | PhosphoSitePlus; HPRD | |
| S169 | HLSVSsQNPGR | PhosphoSitePlus | |
| S199 | RHLSVsSQNPG | HPRD | |
| S166 | RSRHLsVSSQN | PRKACA | HPRD |
| S162 | NHNSSsPHSGV | HPRD | |
| S337 | RGRLRsADSEN | SGK_group | phosphoELM; RegPhos |
| S345 | VPSSRsLSTNG | HPRD | |
| T384 | ERNVPtKSPSA | HPRD | |
| S130 | RNHNSsSPHSG | PhosphoSitePlus; HPRD | |
| Y445 | TIFMEyMPGGS | Pkinase | PhosphoSitePlus |
| S197 | RSRHLsVSSQN | PRKACA | HPRD |
| S337 | RGRLRsADSEN | PKA_group | RegPhos |
| S265 | QSLDRsADSPS | HPRD | |
| S368 | RGRLRsADSEN | PRKACA | HPRD |
| Dephosphorylation site |
| M3K3_HUMAN do not have dephosphorylation site. |
| Mutation site |
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|---|---|---|---|
| ENSP00000354927 | R628W | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000354927 | R465L | Ding2008, BIOMART | Lung Cancer | 18948947, 21930507, 21930502 |
| ENSP00000354485 | L416I | TCGA | Ovarian Cancer | 21720365, 18772890 |
| Differential expressed protein |
| M3K3_HUMAN is not differential expressed protein. |
| Hyperphosphorylation site |
| M3K3_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| ZAGL2_HUMAN | M3K3_HUMAN | kinase -> substrate | RegPhos |
| M3K3_HUMAN | M3K3_HUMAN | kinase -> substrate | HPRD; RegPhos |
| M3K3_HUMAN | IKBA_HUMAN | kinase -> substrate | NetPath |
| M3K3_HUMAN | IKKB_HUMAN | kinase -> substrate | NetPath |
| KPCA_HUMAN | M3K3_HUMAN | kinase -> substrate | HPRD |
| SGK1_HUMAN | M3K3_HUMAN | kinase -> substrate | RegPhos |
| Function Annotation |
| KEGG Pathway |
| KEGG ID | Pathway |
|---|---|
| hsa04010 | MAPK signaling pathway |
| hsa05166 | HTLV-I infection |
| hsa04912 | GnRH signaling pathway |
| hsa04722 | Neurotrophin signaling pathway |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0004709 | MAP kinase kinase kinase activity | IEA | molecular_function |
| GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
| GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
| GO:0004672 | protein kinase activity | IDA | molecular_function |
| GO:0043123 | positive regulation of I-kappaB kinase/NF-kappaB c | IEP | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |
| GO:0046872 | metal ion binding | IEA | molecular_function |
| GO:0000186 | activation of MAPKK activity | TAS | biological_process |
| GO:0006468 | protein phosphorylation | IEA | biological_process |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0000165 | MAPK cascade | TAS | biological_process |
| GO:0007243 | intracellular protein kinase cascade | IDA | biological_process |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0046777 | protein autophosphorylation | IDA | biological_process |