UniProt/SwissProt ID: | M3K2_HUMAN |
Description: | mitogen-activated protein kinase kinase kinase 2 [Source:HGNC Symbol;Acc:6854] |
Location: | chr2 q14.3 |
Node attribute: | substrate; kinase; PPI(target) |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
T524 | KSVTGtPYWMS | Pkinase | PhosphoSitePlus |
S311 | HSLSTsSGSSI | HPRD | |
S493 | NILRDsTGNVK | Pkinase | PhosphoSitePlus |
S520 | GTGMKsVTGTP | Pkinase | PhosphoSitePlus |
T337 | DIDNPtLTVMD | PhosphoSitePlus | |
S239 | MPRAQsYPDNH | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
T290 | PRARRtQGTSL | PhosphoSitePlus | |
T432 | DPQEKtLSIFM | Pkinase | PhosphoSitePlus |
S297 | GTSLRsPVSFS | PhosphoSitePlus; phosphoELM | |
S331 | IRRRGsDIDNP | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S312 | SLSTSsGSSIF | PhosphoSitePlus; HPRD | |
S514 | QTICLsGTGMK | Pkinase | PhosphoSitePlus |
S159 | IIGPTsRDRSS | PhosphoSitePlus; HPRD; phosphoELM | |
S26 | SRPALsLQETR | PhosphoSitePlus; phosphoELM | |
S153 | RKKRLsIIGPT | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
S347 | DISPPsRSPRA | HPRD; phosphoELM | |
T158 | SIIGPtSRDRS | PhosphoSitePlus; HPRD | |
S315 | TSSGSsIFTPE | PhosphoSitePlus; HPRD | |
T516 | ICLSGtGMKSV | Pkinase | PhosphoSitePlus |
S349 | SPPSRsPRAPT | PhosphoSitePlus; HPRD | |
S300 | LRSPVsFSPTD | PhosphoSitePlus; phosphoELM | |
T522 | GMKSVtGTPYW | Pkinase | PhosphoSitePlus |
S505 | GDFGAsKRLQT | Pkinase | PhosphoSitePlus |
S314 | STSSGsSIFTP | HPRD | |
S163 | TSRDRsSPPPG | PhosphoSitePlus; HPRD; phosphoELM | |
T310 | DHSLStSSGSS | HPRD | |
S164 | SRDRSsPPPGY | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
Y240 | PRAQSyPDNHQ | PhosphoSitePlus | |
Y169 | SPPPGyIPDEL | PhosphoSitePlus | |
S248 | NHQEFsDYDNP | PhosphoSitePlus | |
Y250 | QEFSDyDNPIF | PhosphoSitePlus | |
S302 | SPVSFsPTDHS | PhosphoSitePlus | |
S344 | TVMDIsPPSRS | PhosphoSitePlus; HPRD; phosphoELM; SysPTM | |
Dephosphorylation site |
M3K2_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000387246 | *620Y | COSMIC | Intestines Cancer | 16959974 |
ENSP00000343463 | M112I | HPI | Non-small cell lung carcinoma | 17344846 |
ENSP00000387246 | P285S | Ding2008 | Lung Cancer | 18948947 |
ENSP00000343463 | *620Y | COSMIC | Intestines Cancer | 16959974 |
ENSP00000387246 | M112I | HPI | Non-small cell lung carcinoma | 17344846 |
Differential expressed protein |
M3K2_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
M3K2_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
M3K2_HUMAN | IKBA_HUMAN | kinase -> substrate | NetPath |
M3K2_HUMAN | MP2K3_HUMAN | kinase -> substrate | KEGG |
PKN1_HUMAN | M3K2_HUMAN | kinase -> substrate | KEGG |
KPCA_HUMAN | M3K2_HUMAN | other | KEGG |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa04540 | Gap junction |
hsa04010 | MAPK signaling pathway |
hsa04912 | GnRH signaling pathway |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0019901 | protein kinase binding | IPI | molecular_function |
GO:0005634 | nucleus | IEA | cellular_component |
GO:0005524 | ATP binding | IEA | molecular_function |
GO:0007257 | activation of JUN kinase activity | TAS | biological_process |
GO:0000187 | activation of MAPK activity | TAS | biological_process |
GO:0006468 | protein phosphorylation | TAS | biological_process |
GO:0046872 | metal ion binding | IEA | molecular_function |
GO:0071260 | cellular response to mechanical stimulus | IEP | biological_process |
GO:0005737 | cytoplasm | IEA | cellular_component |
GO:0004672 | protein kinase activity | IDA | molecular_function |
GO:0004674 | protein serine/threonine kinase activity | TAS | molecular_function |
GO:0004713 | protein tyrosine kinase activity | IEA | molecular_function |
GO:0004709 | MAP kinase kinase kinase activity | IEA | molecular_function |
GO:0016772 | transferase activity, transferring phosphorus-cont | IEA | molecular_function |
GO:0045893 | positive regulation of transcription, DNA-dependen | IDA | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |