| UniProt/SwissProt ID: | LSR_HUMAN |
| Description: | lipolysis stimulated lipoprotein receptor [Source:HGNC Symbol;Acc:29572] |
| Location: | chr19 q13.12 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y372 | GGQGSyVPLLR | | PhosphoSitePlus; HPRD; SysPTM |
| T505 | LTPPStAESGS | | PhosphoSitePlus |
| Y623 | PAPPPySETDS | | PhosphoSitePlus; HPRD |
| Y406 | SMRVLyYMEKE | | PhosphoSitePlus; HPRD; phosphoELM |
| T453 | RGPALtPIRDE | | PhosphoSitePlus |
| S510 | TAESGsRSPTS | | PhosphoSitePlus |
| S432 | VERAMsEVTSL | | PhosphoSitePlus; HPRD |
| S631 | TDSQAsRERRL | | PhosphoSitePlus |
| S332 | TYAHLsPAKTP | | PhosphoSitePlus; HPRD |
| T327 | IYAPStYAHLS | | PhosphoSitePlus |
| S382 | RDTDSsVASEV | | PhosphoSitePlus |
| S646 | ALSREsLVV__ | | PhosphoSitePlus |
| S365 | VDRSSsAGGQG | | PhosphoSitePlus |
| Y615 | EEEEAyYPPAP | | PhosphoSitePlus; HPRD; phosphoELM |
| S581 | DNGSRsGDLPY | | PhosphoSitePlus; HPRD |
| S624 | APPPYsETDSQ | | PhosphoSitePlus |
| S436 | MSEVTsLHEDD | | PhosphoSitePlus; HPRD |
| Y523 | GRSRAyMPPRS | | PhosphoSitePlus |
| Y586 | SGDLPyDGRLL | | PhosphoSitePlus; HPRD; phosphoELM |
| S321 | TSGVPsIYAPS | | PhosphoSitePlus |
| S646 | ALSREsL | | HPRD; phosphoELM |
| Y309 | CPEALyAAGKA | | PhosphoSitePlus; HPRD; phosphoELM |
| S401 | SQQDDsMRVLY | | PhosphoSitePlus |
| S464 | EWGGHsPRSPR | | PhosphoSitePlus; HPRD |
| S530 | PPRSRsRDDLY | | PhosphoSitePlus; HPRD |
| T379 | PLLRDtDSSVA | | PhosphoSitePlus |
| S508 | PSTAEsGSRSP | | PhosphoSitePlus |
| Y407 | MRVLYyMEKEL | | PhosphoSitePlus; HPRD |
| S540 | YDQDDsRDFPR | | PhosphoSitePlus; HPRD |
| S643 | KNLALsRESL | | HPRD |
| S546 | RDFPRsRDPHY | | PhosphoSitePlus |
| S528 | YMPPRsRSRDD | | PhosphoSitePlus; HPRD |
| S381 | LRDTDsSVASE | | PhosphoSitePlus |
| S371 | AGGQGsYVPLL | | PhosphoSitePlus |
| S504 | DLTPPsTAESG | | PhosphoSitePlus |
| Y323 | GVPSIyAPSTY | | PhosphoSitePlus; HPRD |
| Y551 | SRDPHyDDFRS | | PhosphoSitePlus; HPRD; phosphoELM |
| S467 | GHSPRsPRGWD | | PhosphoSitePlus |
| Y550 | RSRDPhYDDFR | | HPRD |
| S556 | YDDFRsRERPP | | PhosphoSitePlus |
| Y391 | EVRSGyRIQAS | | PhosphoSitePlus |
| S579 | PRDNGsRSGDL | | PhosphoSitePlus |
| S14 | GTRNGsGKGRS | | HPRD |
| S363 | GDVDRsSSAGG | | PhosphoSitePlus |
| T501 | ALDDLtPPSTA | | PhosphoSitePlus; HPRD; phosphoELM |
| T514 | GSRSPtSNGGR | | PhosphoSitePlus; HPRD; phosphoELM |
| Y352 | PAYNGyPGGYP | | PhosphoSitePlus |
| S326 | SIYAPsTYAHL | | PhosphoSitePlus; HPRD |
| S512 | ESGSRsPTSNG | | PhosphoSitePlus |
| Y328 | YAPSTyAHLSP | | PhosphoSitePlus; HPRD; phosphoELM |
| Y349 | PMGPAyNGYPG | | PhosphoSitePlus |
| Y616 | EEEAYyPPAPP | | PhosphoSitePlus; HPRD |
| S493 | RPRARsVDALD | | PhosphoSitePlus; HPRD; phosphoELM |
| Y535 | SRDDLyDQDDS | | PhosphoSitePlus; HPRD; phosphoELM |
| S643 | KNLALsRESLV | | PhosphoSitePlus |
|
LSR_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000354575 | S332F | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000262627 | S295F | BIOMART | Breast Cancer | 21930507, 21930502 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000354575 | Breast Cancer | Treatment (tamoxifen-sensitive vs. tamoxifen-resistant) | tissue | Down | 0.46 | 19329653 |
|
| Site | Motif | Peptide | Cancer name | Pubmed | Source |
|---|
| Y323 | | TSGVPSIyAPSTYAH | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y535 | | SRSRDDLyDQDDSRD | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
| Y551 | | PRSRDPHyDDFRSRE | cholangiocellular carcinoma | 21253578 | PhosphoSitePlus |
|
LSR_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0042627 | chylomicron | IEA | cellular_component |
| GO:0001889 | liver development | ISS | biological_process |
| GO:0019216 | regulation of lipid metabolic process | IEA | biological_process |
| GO:0009790 | embryo development | ISS | biological_process |
| GO:0034361 | very-low-density lipoprotein particle | IEA | cellular_component |
| GO:0001889 | liver development | IEA | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0034362 | low-density lipoprotein particle | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0009790 | embryo development | IEA | biological_process |
| GO:0005886 | plasma membrane | ISS | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23