| UniProt/SwissProt ID: | K1C16_HUMAN |
| Description: | keratin 16 [Source:HGNC Symbol;Acc:6423] |
| Location: | chr17 q21.2 |
| Node attribute: | gene |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| Y417 | QEIATyRRLLE | Filament | PhosphoSitePlus |
| Y438 | ASGQSySSREV | | PhosphoSitePlus |
| T204 | ADDFRtKYEHE | Filament; Myosin_tail_1; | PhosphoSitePlus |
| Y153 | KIRDWyQRQRP | Filament | PhosphoSitePlus |
| S463 | ILKEQsSSSFS | | PhosphoSitePlus |
| S17 | SSMKGsCGIGG | | PhosphoSitePlus |
| S13 | FTSSSsMKGSC | | PhosphoSitePlus |
| Y250 | KEELAyLRKNH | Filament; Myosin_tail_1; | PhosphoSitePlus |
| T45 | CRAPStYGGGL | | PhosphoSitePlus |
| S321 | NKEVAsNSELV | Filament; COG2; DUF1664; | PhosphoSitePlus |
| S329 | ELVQSsRSEVT | Filament; COG2; DUF1664; | PhosphoSitePlus |
| T235 | LTLARtDLEMQ | | HPRD |
| S44 | SCRAPsTYGGG | | PhosphoSitePlus |
| S28 | GIGGGsSRISS | | PhosphoSitePlus |
| Y46 | RAPSTyGGGLS | | PhosphoSitePlus |
| S464 | LKEQSsSSFSQ | | PhosphoSitePlus |
| S33 | SSRISsVLAGG | | PhosphoSitePlus |
| Y206 | DFRTKyEHELA | Filament; Myosin_tail_1; | PhosphoSitePlus |
| S12 | QFTSSsSMKGS | | PhosphoSitePlus |
| Y131 | DRLASyLDKVR | Filament | PhosphoSitePlus |
| S39 | VLAGGsCRAPS | | PhosphoSitePlus |
| Y167 | KDYSPyFKTIE | Filament | PhosphoSitePlus |
| S32 | GSSRIsSVLAG | | PhosphoSitePlus |
| S54 | GLSVSsRFSSG | | PhosphoSitePlus |
| S130 | NDRLAsYLDKV | Filament | PhosphoSitePlus |
| T215 | LALRQtVEADV | Filament; Myosin_tail_1; | PhosphoSitePlus |
| T9 | CSRQFtSSSSM | | PhosphoSitePlus |
|
K1C16_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000301653 | M296K | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000301653 | *474G | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000301653 | T408M | COSMIC | Head and Neck Cancer | 21984974 |
|
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|
| ENSP00000301653 | Oral Cancer | Normal vs. Cancer | tissue | Up | 27 | 19297561 |
| ENSP00000301653 | Hepatocellular Carcinoma | Cancer vs. Cancer (HCC vs. HuCCA) | cell line | Up | | 20069059 |
| ENSP00000301653 | Gastric Cancer | Normal vs. Cancer | tissue | Up | 4.3 | 19330469 |
| ENSP00000301653 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.1 | 20198662 |
| ENSP00000301653 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 16051329 |
| ENSP00000301653 | Uterine Cancer | Normal vs. Cancer | tissue | Up | | 19771267 |
|
| K1C16_HUMAN do not have hyperphosphorylation site. |
|
K1C16_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0007010 | cytoskeleton organization | NAS | biological_process |
| GO:0005200 | structural constituent of cytoskeleton | IEA | molecular_function |
| GO:0045104 | intermediate filament cytoskeleton organization | IEA | biological_process |
| GO:0005515 | protein binding | IPI | molecular_function |
| GO:0005882 | intermediate filament | IEA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0005882 | intermediate filament | NAS | cellular_component |
| GO:0005198 | structural molecule activity | IEA | molecular_function |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0008544 | epidermis development | TAS | biological_process |
| GO:0005200 | structural constituent of cytoskeleton | NAS | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23