| UniProt/SwissProt ID: | IRK11_HUMAN |
| Description: | potassium inwardly-rectifying channel, subfamily J, member 11 [Source:HGNC Symbol;Acc:6257] |
| Location: | chr11 p15.1 |
| Node attribute: | effector |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T224 | VVRKTtSPEGE | IRK | PhosphoSitePlus |
| Y26 | PAEPRyRARQR | | PhosphoSitePlus |
| T180 | HRRAEtLIFSK | IRK | PhosphoSitePlus |
| S208 | GDLRKsMIISA | IRK | PhosphoSitePlus |
|
IRK11_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000345708 | A178T | COSMIC | Skin Cancer | 21984974 |
|
| IRK11_HUMAN is not differential expressed protein. |
|
| IRK11_HUMAN do not have hyperphosphorylation site. |
|
| KEGG ID | Pathway |
|---|
| hsa04930 | Type II diabetes mellitus |
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0071805 | potassium ion transmembrane transport | IDA | biological_process |
| GO:0030955 | potassium ion binding | TAS | molecular_function |
| GO:0005739 | mitochondrion | IEA | cellular_component |
| GO:0015272 | ATP-activated inward rectifier potassium channel a | IEA | molecular_function |
| GO:0010107 | potassium ion import | IEA | biological_process |
| GO:0042493 | response to drug | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
| GO:0005783 | endoplasmic reticulum | IEA | cellular_component |
| GO:0050877 | neurological system process | IMP | biological_process |
| GO:0006006 | glucose metabolic process | IMP | biological_process |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0044325 | ion channel binding | IPI | molecular_function |
| GO:0005524 | ATP binding | IEA | molecular_function |
| GO:0050796 | regulation of insulin secretion | IMP | biological_process |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0042391 | regulation of membrane potential | IDA | biological_process |
| GO:0046676 | negative regulation of insulin secretion | IMP | biological_process |
| GO:0008076 | voltage-gated potassium channel complex | IDA | cellular_component |
| GO:0005887 | integral to plasma membrane | TAS | cellular_component |
| GO:0030315 | T-tubule | IEA | cellular_component |
| GO:0043231 | intracellular membrane-bounded organelle | IEA | cellular_component |
| GO:0005242 | inward rectifier potassium channel activity | IEA | molecular_function |
| GO:0042383 | sarcolemma | IEA | cellular_component |
| GO:0006813 | potassium ion transport | IEA | biological_process |
| GO:0033198 | response to ATP | IDA | biological_process |
| GO:0031072 | heat shock protein binding | IEA | molecular_function |
| GO:0008282 | ATP-sensitive potassium channel complex | IEA | cellular_component |
| GO:0005886 | plasma membrane | IDA | cellular_component |
| GO:0005515 | protein binding | IEA | molecular_function |
| GO:0033574 | response to testosterone stimulus | IEA | biological_process |
| GO:0007268 | synaptic transmission | TAS | biological_process |
| GO:0030506 | ankyrin binding | IEA | molecular_function |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0008022 | protein C-terminus binding | IEA | molecular_function |
| GO:0005249 | voltage-gated potassium channel activity | IDA | molecular_function |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23