UniProt/SwissProt ID: | INGR1_HUMAN |
Description: | interferon gamma receptor 1 [Source:HGNC Symbol;Acc:5439] |
Location: | chr6 q23.3 |
Node attribute: | substrate |
Phosphorylation site |
Position | PhosphoPeptide | Catalytic kinase | Source |
---|---|---|---|
S399 | LNSYHsRNCSE | PhosphoSitePlus | |
S302 | ETKPEsKYVSL | IFNGR1 | PhosphoSitePlus |
S327 | CEEPLsPATVP | IFNGR1 | PhosphoSitePlus |
S289 | PKSLIsVVRSA | IFNGR1 | PhosphoSitePlus |
Y397 | IALNSyHSRNC | PhosphoSitePlus | |
S396 | SIALNsYHSRN | PhosphoSitePlus | |
T298 | SATLEtKPESK | IFNGR1 | PhosphoSitePlus |
S383 | SSSPLsSNQSE | PhosphoSitePlus | |
Y457 | PTSFGyDKPHV | PhosphoSitePlus; HPRD; RegPhos | |
Y304 | KPESKyVSLIT | IFNGR1 | PhosphoSitePlus |
Y457 | PTSFGyDKPHV | JAK1 | phosphoELM; RegPhos |
S306 | ESKYVsLITSY | IFNGR1 | PhosphoSitePlus |
S293 | ISVVRsATLET | IFNGR1 | PhosphoSitePlus |
S310 | VSLITsYQPFS | IFNGR1 | PhosphoSitePlus |
T295 | VVRSAtLETKP | IFNGR1 | PhosphoSitePlus |
T309 | YVSLItSYQPF | IFNGR1 | PhosphoSitePlus |
Y311 | SLITSyQPFSL | IFNGR1 | PhosphoSitePlus |
S369 | DVVPGsHLTPI | RegPhos | |
Dephosphorylation site |
INGR1_HUMAN do not have dephosphorylation site. |
Mutation site |
Ensembl ID | Variation | Source | Cancer name | Pubmed |
---|---|---|---|---|
ENSP00000356713 | S379C | COSMIC | Head and Neck Cancer | 21798897 |
Differential expressed protein |
INGR1_HUMAN is not differential expressed protein. |
Hyperphosphorylation site |
INGR1_HUMAN do not have hyperphosphorylation site. |
Direct Interaction Pair |
Source | Target | Relationship | Resource |
---|---|---|---|
JAK1_HUMAN | INGR1_HUMAN | kinase -> substrate | RegPhos |
ZAGL2_HUMAN | INGR1_HUMAN | kinase -> substrate | RegPhos |
Function Annotation |
KEGG Pathway |
KEGG ID | Pathway |
---|---|
hsa05152 | Tuberculosis |
hsa05145 | Toxoplasmosis |
hsa05142 | Chagas disease (American trypanosomiasis) |
hsa04630 | Jak-STAT signaling pathway |
hsa05162 | Measles |
hsa05164 | Influenza A |
hsa05140 | Leishmaniasis |
hsa05168 | Herpes simplex infection |
hsa04060 | Cytokine-cytokine receptor interaction |
hsa04650 | Natural killer cell mediated cytotoxicity |
hsa04380 | Osteoclast differentiation |
hsa05132 | Salmonella infection |
Gene Ontology |
GO ID | GO_Term | Evidence | Ontology |
---|---|---|---|
GO:0007165 | signal transduction | TAS | biological_process |
GO:0019955 | cytokine binding | IEA | molecular_function |
GO:0009615 | response to virus | TAS | biological_process |
GO:0005515 | protein binding | IEA | molecular_function |
GO:0005887 | integral to plasma membrane | TAS | cellular_component |
GO:0004906 | interferon-gamma receptor activity | TAS | molecular_function |
GO:0019221 | cytokine-mediated signaling pathway | TAS | biological_process |
GO:0016020 | membrane | IEA | cellular_component |
GO:0005886 | plasma membrane | TAS | cellular_component |
GO:0060334 | regulation of interferon-gamma-mediated signaling | TAS | biological_process |
GO:0060333 | interferon-gamma-mediated signaling pathway | TAS | biological_process |