| UniProt/SwissProt ID: | HMGN3_HUMAN |
| Description: | high mobility group nucleosomal binding domain 3 [Source:HGNC Symbol;Acc:12312] |
| Location: | chr6 q14.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S57 | PGAKIsRGAKG | HMG14_17 | PhosphoSitePlus |
| T10 | KSPENtEGKDG | | HPRD; phosphoELM; SysPTM |
| S93 | AQKTEsVDNEG | HMG14_17 | PhosphoSitePlus; SysPTM |
| T83 | SENGEtKAEEA | | HPRD; phosphoELM |
| S31 | RSARLsAKPAP | HMG14_17 | PhosphoSitePlus |
| S31 | RSARLsAKPAP | | HPRD |
| T10 | KSPENtEGKDG | HMG14_17 | PhosphoSitePlus; SysPTM |
| S78 | EGTAPsENGET | | HPRD; phosphoELM |
| S93 | AQKTEsVDNE | | HPRD; phosphoELM; SysPTM |
| T83 | SENGEtKAEEA | HMG14_17 | PhosphoSitePlus |
| S27 | EPTRRsARLSA | | HPRD |
| T91 | EEAQKtESVDN | | HPRD; phosphoELM |
| S27 | EPTRRsARLSA | HMG14_17 | PhosphoSitePlus |
| S78 | EGTAPsENGET | HMG14_17 | PhosphoSitePlus |
| S6 | ENTE | | HPRD |
| S6 | MPKRKsPENTE | HMG14_17 | PhosphoSitePlus |
|
HMGN3_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000275036 | *78Y | COSMIC | Hepatocellular Carcinoma | 21822264 |
|
| HMGN3_HUMAN is not differential expressed protein. |
|
| HMGN3_HUMAN do not have hyperphosphorylation site. |
|
HMGN3_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003682 | chromatin binding | IEA | molecular_function |
| GO:0045944 | positive regulation of transcription from RNA poly | IEA | biological_process |
| GO:0061178 | regulation of insulin secretion involved in cellul | IEA | biological_process |
| GO:0031492 | nucleosomal DNA binding | IEA | molecular_function |
| GO:0000785 | chromatin | IEA | cellular_component |
| GO:0005634 | nucleus | NAS | cellular_component |
| GO:0008150 | biological_process | ND | biological_process |
| GO:0046966 | thyroid hormone receptor binding | NAS | molecular_function |
| GO:0016568 | chromatin modification | IEA | biological_process |
| GO:0051091 | positive regulation of sequence-specific DNA bindi | IEA | biological_process |
| GO:0005737 | cytoplasm | IDA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23