| UniProt/SwissProt ID: | GPBL1_HUMAN |
| Description: | GC-rich promoter binding protein 1-like 1 [Source:HGNC Symbol;Acc:28843] |
| Location: | chr1 p34.1 |
| Node attribute: | substrate |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| S228 | NGNKLsSVVPS | | PhosphoSitePlus |
| S265 | KSGSLsSSRES | | PhosphoSitePlus |
| S49 | RRRHNsSDGFF | | PhosphoSitePlus; HPRD |
| T301 | SPSSTtPPIEI | | PhosphoSitePlus |
| T319 | LTRRTtDRKSE | | PhosphoSitePlus |
| T354 | LEDNStPEPKE | | PhosphoSitePlus |
| S202 | VIKKVsKEDPA | | PhosphoSitePlus |
| S229 | GNKLSsVVPSV | | PhosphoSitePlus |
| S76 | LFRHDsVDSGV | | PhosphoSitePlus |
| S292 | GAALSsPKESP | | PhosphoSitePlus |
| S233 | SSVVPsVYKNL | | PhosphoSitePlus |
| S123 | RHWNGsFHSRK | | PhosphoSitePlus |
| S50 | RRHNSsDGFFN | | PhosphoSitePlus; HPRD |
|
GPBL1_HUMAN do not have dephosphorylation site.
|
|
| GPBL1_HUMAN do not have mutation site. |
|
| GPBL1_HUMAN is not differential expressed protein. |
|
| GPBL1_HUMAN do not have hyperphosphorylation site. |
|
GPBL1_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0003677 | DNA binding | IEA | molecular_function |
| GO:0005634 | nucleus | IEA | cellular_component |
| GO:0006351 | transcription, DNA-dependent | IEA | biological_process |
| GO:0006355 | regulation of transcription, DNA-dependent | IEA | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23