| UniProt/SwissProt ID: | GP119_HUMAN |
| Description: | G protein-coupled receptor 119 [Source:HGNC Symbol;Acc:19060] |
| Location: | chrX q26.1 |
| Node attribute: | receptor |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T302 | VKKVLtSFLLF | | PhosphoSitePlus |
| S303 | KKVLTsFLLFL | | PhosphoSitePlus |
|
GP119_HUMAN do not have dephosphorylation site.
|
|
| Ensembl ID | Variation | Source | Cancer name | Pubmed |
|---|
| ENSP00000276218 | V286L | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276218 | I99M | BIOMART | Breast Cancer | 21930507, 21930502 |
| ENSP00000276218 | Q198K | COSMIC | Ovarian Cancer | 21720365 |
| ENSP00000276218 | L305F | COSMIC | Ovarian Cancer | 21720365 |
|
| GP119_HUMAN is not differential expressed protein. |
|
| GP119_HUMAN do not have hyperphosphorylation site. |
|
GP119_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0031210 | phosphatidylcholine binding | IEA | molecular_function |
| GO:0030073 | insulin secretion | IEA | biological_process |
| GO:0004930 | G-protein coupled receptor activity | IEA | molecular_function |
| GO:0005886 | plasma membrane | IEA | cellular_component |
| GO:0007186 | G-protein coupled receptor signaling pathway | IEA | biological_process |
| GO:0016021 | integral to membrane | IEA | cellular_component |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23