| UniProt/SwissProt ID: | GLUC_HUMAN |
| Description: | glucagon [Source:HGNC Symbol;Acc:4191] |
| Location: | chr2 q24.2 |
| Node attribute: | ligand |
|
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|
| T26 | RSLQDtEEKSR | | PhosphoSitePlus |
| S34 | KSRSFsASQAD | | PhosphoSitePlus |
| Y62 | TFTSDySKYLD | Hormone_2 | PhosphoSitePlus |
| S42 | QADPLsDPDQM | | PhosphoSitePlus |
| S68 | SKYLDsRRAQD | Hormone_2 | PhosphoSitePlus |
| S32 | EEKSRsFSASQ | | PhosphoSitePlus |
| S36 | RSFSAsQADPL | | PhosphoSitePlus |
|
GLUC_HUMAN do not have dephosphorylation site.
|
|
| GLUC_HUMAN do not have mutation site. |
|
| GLUC_HUMAN is not differential expressed protein. |
|
| GLUC_HUMAN do not have hyperphosphorylation site. |
|
GLUC_HUMAN is not in KEGG pathway.
|
|
| GO ID | GO_Term | Evidence | Ontology |
|---|
| GO:0005102 | receptor binding | TAS | molecular_function |
| GO:0007186 | G-protein coupled receptor signaling pathway | TAS | biological_process |
| GO:0006112 | energy reserve metabolic process | TAS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0008283 | cell proliferation | TAS | biological_process |
| GO:0010800 | positive regulation of peptidyl-threonine phosphor | IEA | biological_process |
| GO:0005615 | extracellular space | IEA | cellular_component |
| GO:0030141 | secretory granule | TAS | cellular_component |
| GO:0050796 | regulation of insulin secretion | IEA | biological_process |
| GO:0033138 | positive regulation of peptidyl-serine phosphoryla | IEA | biological_process |
| GO:0010737 | protein kinase A signaling cascade | IEA | biological_process |
| GO:0007631 | feeding behavior | TAS | biological_process |
| GO:0044281 | small molecule metabolic process | TAS | biological_process |
| GO:0032092 | positive regulation of protein binding | IEA | biological_process |
| GO:0005179 | hormone activity | IEA | molecular_function |
| GO:0005576 | extracellular region | TAS | cellular_component |
| GO:0045860 | positive regulation of protein kinase activity | IEA | biological_process |
| GO:0050796 | regulation of insulin secretion | TAS | biological_process |
| GO:0005788 | endoplasmic reticulum lumen | TAS | cellular_component |
| GO:0071377 | cellular response to glucagon stimulus | TAS | biological_process |
| GO:0043066 | negative regulation of apoptotic process | IEA | biological_process |
| GO:0030819 | positive regulation of cAMP biosynthetic process | IEA | biological_process |
| GO:0070374 | positive regulation of ERK1 and ERK2 cascade | IEA | biological_process |
| GO:0005886 | plasma membrane | TAS | cellular_component |
| GO:0035774 | positive regulation of insulin secretion involved | IEA | biological_process |
| GO:0090280 | positive regulation of calcium ion import | IEA | biological_process |
| GO:0007165 | signal transduction | TAS | biological_process |
|
Fatal error: Uncaught Error: Call to undefined function mysql_close() in /usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php:23
Stack trace:
#0 /usr/local/apache/htdocs/PhoSigNet/proteintable.php(435): db_disconnect(Object(mysqli))
#1 {main}
thrown in
/usr/local/apache/htdocs/PhoSigNet/include/locateconfig.inc.php on line
23