| UniProt/SwissProt ID: | GDIR2_HUMAN |
| Description: | Rho GDP dissociation inhibitor (GDI) beta [Source:HGNC Symbol;Acc:679] |
| Location: | chr12 p12.3 |
| Node attribute: | substrate |
| Phosphorylation site |
| Position | PhosphoPeptide | Catalytic kinase | Source |
|---|---|---|---|
| T60 | DGPVVtDPKAP | Rho_GDI | PhosphoSitePlus |
| T157 | EYEFLtPVEEA | Rho_GDI | PhosphoSitePlus |
| S20 | DDELDsKLNYK | Rho_GDI | PhosphoSitePlus |
| Y48 | ESLIKyKKTLL | Rho_GDI | PhosphoSitePlus |
| Y24 | DSKLNyKPPPQ | HPRD; phosphoELM | |
| S31 | PPPQKsLKELQ | Rho_GDI | PhosphoSitePlus |
| Y130 | YVQHTyRTGVK | Rho_GDI | PhosphoSitePlus |
| Y146 | FMVGSyGPRPE | Rho_GDI | PhosphoSitePlus |
| S145 | TFMVGsYGPRP | Rho_GDI | PhosphoSitePlus |
| Y153 | PRPEEyEFLTP | Rho_GDI | PhosphoSitePlus |
| Y24 | DSKLNyKPPPQ | Rho_GDI | PhosphoSitePlus |
| T51 | IKYKKtLLGDG | Rho_GDI | PhosphoSitePlus |
| Dephosphorylation site |
| GDIR2_HUMAN do not have dephosphorylation site. |
| Mutation site |
| GDIR2_HUMAN do not have mutation site. |
| Differential expressed protein |
| Ensembl ID | Cancer name | Design | Sample | Change | Ratio | Pubmed |
|---|---|---|---|---|---|---|
| ENSP00000228945 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 0.34 | 15759316 |
| ENSP00000228945 | Oral Cancer | Normal vs. Cancer | tissue | Up | 2.6 | 16889763 |
| ENSP00000228945 | Hepatocellular Carcinoma | Normal vs. Cancer | tissue | Down | 18937283 | |
| ENSP00000228945 | hepatitis B virus | Normal vs. Cancer | tissue | Up | 4.8 | 20525558 |
| ENSP00000228945 | Non-small cell lung carcinoma | Treatment (none vs CIGB-300 treatment) | cell line | Down | 0.2 | 20804217 |
| ENSP00000228945 | Breast Cancer | Metastasis | cell line | Up | 20155427 | |
| ENSP00000228945 | Breast Cancer | Normal vs. Cancer | cell line | Down | 0.45 | 20543960 |
| ENSP00000228945 | Oral Cancer | Normal vs. Cancer | tissue | Up | 3.1 | 19691830 |
| ENSP00000228945 | Leukemia | Normal vs. Cancer | tissue | Down | 15501966 | |
| ENSP00000228945 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 17655343 | |
| ENSP00000228945 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 17655343 | |
| ENSP00000228945 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Down | 0.13 | 17655343 |
| ENSP00000228945 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 8.4 | 17655343 |
| ENSP00000228945 | acute myeloid leukemia | Treatment (none vs. NSC606985 treatment) | cell line | Up | 17655343 | |
| ENSP00000228945 | Ovarian Cancer | Treatment (Paclitaxel-sensitive vs. Paclitaxel-resistant) | cell line | Up | 1.8 | 19714814 |
| Hyperphosphorylation site |
| GDIR2_HUMAN do not have hyperphosphorylation site. |
| Direct Interaction Pair |
| Source | Target | Relationship | Resource |
|---|---|---|---|
| FAK2_HUMAN | GDIR2_HUMAN | kinase -> substrate | Robert H Newman (2013) |
| Function Annotation |
| KEGG Pathway |
| GDIR2_HUMAN is not in KEGG pathway. |
| Gene Ontology |
| GO ID | GO_Term | Evidence | Ontology |
|---|---|---|---|
| GO:0007275 | multicellular organismal development | TAS | biological_process |
| GO:0006928 | cellular component movement | TAS | biological_process |
| GO:0030036 | actin cytoskeleton organization | TAS | biological_process |
| GO:0005856 | cytoskeleton | TAS | cellular_component |
| GO:0005096 | GTPase activator activity | IEA | molecular_function |
| GO:0007264 | small GTPase mediated signal transduction | TAS | biological_process |
| GO:0006955 | immune response | TAS | biological_process |
| GO:0005737 | cytoplasm | IEA | cellular_component |
| GO:0005094 | Rho GDP-dissociation inhibitor activity | IEA | molecular_function |
| GO:0007266 | Rho protein signal transduction | TAS | biological_process |
| GO:0016023 | cytoplasmic membrane-bounded vesicle | TAS | cellular_component |
| GO:0051056 | regulation of small GTPase mediated signal transdu | TAS | biological_process |
| GO:0007162 | negative regulation of cell adhesion | TAS | biological_process |
| GO:0005829 | cytosol | TAS | cellular_component |